Match information
2024 RHA Season · A Women · Round 4
Date & time
Sat 11 May 2024 17:30
Venue
RIVERLAND HOCKEY CENTRE25 Chilton Rd, Berri SA 5343
Field
Pitch 1
Umpires
Billie-Jo HammersteinElise Schaefer
Match card
BHC A Women
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Andrews, Phoebe | ||||
2. Camilleri, Charlize | ||||
3. Crowhurst, Hayley | ||||
4. Cruickshank, Nicole | ||||
5. Herbert, Alex | ||||
6. Hibberd, Ashlee | ||||
7. Kelly, Amahli | 1 | |||
8. Kelly, Brooke | ||||
9. Mentha, Nicole | 1 | |||
10. O'Callaghan, Dakota | ||||
11. Rothe, Ella | ||||
12. Smart, Chelsea | ||||
13. Stokes, Mia | ||||
14. Turner, Carina | ||||
15. Vallelonga, Layla | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Hibberd, Kristen | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Hibberd, Kristen |
SUN A Women
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Gardner, Melissa (Goalkeeper) | ||||
2. Giddings, Rory | ||||
3. Shields, Jordana | ||||
4. Wakefield, Bridgit | ||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card |
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 2
Sat 13 Apr 2024
17:30
Sat 13 Apr 2024
17:30
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Round 8
Sat 22 Jun 2024
17:15
Sat 22 Jun 2024
17:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Nathan Richardson; Michael Camilleri
Round 12
Sat 03 Aug 2024
17:30
Sat 03 Aug 2024
17:30
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Round 14
Sat 17 Aug 2024
17:30
Sat 17 Aug 2024
17:30
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Umpires
Joshua Fleming