Match information
Match card
LHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Cass, Timothy | ||||
2. Mickan, Jai | ||||
3. JAMES, RICHARD | ||||
4. Othams, Ty | ||||
5. Haigh, Anthony | 1 | |||
6. Botten, Tayte (Goalkeeper) | ||||
7. Gow, Roger | ||||
8. Mackinnon, Lachlan | ||||
9. Singh, Avani | ||||
10. Richardson, Nathan | ||||
11. Hopper, Joel | ||||
12. Mickan, Lee | ||||
13. Shergill, Harpreet | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Botten, Jay | ||||
Grosse, Riley |
WHC B Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Camilleri, Michael | ||||
2. Lawson, Stephen | ||||
3. Ridley, Tim | ||||
4. Rayner, Ethan | ||||
5. Millikin, Bj | ||||
6. Gogoll, Jarrod | ||||
7. Brewer, Declan | ||||
8. Edwards, Ryan | ||||
9. Thiele, Cody | 1 | |||
10. Gogoll, Cohen | ||||
11. Matulick, George | ||||
12. Wenske, Mathew | ||||
13. Ebert, Lachlan | 1 | |||
14. Willoughby, Chris | ||||
15. Traeger, Steven | ||||
16. Schiller, Kaden | ||||
17. Gogoll, Nick | ||||
18. Lawson, Philip | ||||
19. Brewer, Jachan | ||||
20. Brewer, Darren | ||||
21. Kroehn, Brenton | ||||
22. Smith, James | ||||
23. Kroehn, Will | ||||
24. Ridley, Joshua | ||||
25. Nitschke, Andrew | ||||
Removed from team | Goals | Red Card | Yellow Card | Green Card |
Other matches between these teams
Round 1
Sat 06 Apr 2024
14:15
Sat 06 Apr 2024
14:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Rebecca Keynes
Round 5
Sat 25 May 2024
20:15
Sat 25 May 2024
20:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Zak Arruzzolo; Callum McNaughton
Round 8
Sat 22 Jun 2024
14:15
Sat 22 Jun 2024
14:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Scott Moldovan; Rebecca Keynes
Round 10
Sat 06 Jul 2024
20:15
Sat 06 Jul 2024
20:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Dean Beer; Jason Bowers