Match information
2024 RHA Season · A Women · Round 2
Date & time
Sat 13 Apr 2024 15:45
Venue
LOXTON HOCKEY CLUB
Field
Pitch 1
Umpires
Daniel SchmidtRobin Schaefer
Match card
LHC A Women
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Hobby, Abbie | ||||
2. Richardson, Kiera | ||||
3. Reay, Carla | ||||
4. Robinson, Stephanie | ||||
5. Gilliland, Jessica | ||||
6. Waters, Amelia | ||||
7. Schubert, Amanda (Goalkeeper) | ||||
8. Hammerstein, Billie-Jo | ||||
9. Geraghty, Billie | ||||
10. Cordy, Asher | ||||
11. James, Abbey | ||||
12. Pick, Ella | ||||
13. Schaefer, Elise | ||||
14. Richardson, Phoebe | ||||
15. Sharrad, Chloe | ||||
16. Smart, Kaela | 1 | |||
17. McDonald, Riley S | ||||
18. Scott, Alexandra | ||||
19. Burgemeister, Natalia | ||||
WHC A Women
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Ebert, Justice | ||||
2. Ebert, Olivia | ||||
3. Edwards, Abbey | 2 | |||
4. Kroehn, Ellen | ||||
5. Kroehn, Jade | ||||
6. Kroehn, Sarah | ||||
7. Kroehn, Sophie | ||||
8. Schiller, Zali | ||||
9. Schmidt, Trinity | 1 | |||
10. Matulick, Alana | ||||
11. Kratopoulos, Emily | ||||
12. Waye, Carlye | ||||
13. Ridley, Courtney | ||||
14. Merrett, Madi | ||||
15. Sweet-Hite, Erin | ||||
16. Isaacson, Jax | ||||
17. Nitschke, Amali | ||||
18. Kroehn, Anna | ||||
19. DeVroome, Crystal | ||||
20. Schmidt, Vicki |
Other matches between these teams
Round 4
Sat 11 May 2024
14:15
Sat 11 May 2024
14:15
WAIKERIE HOCKEY CLUB
Pitch 1
Umpires
Brett Stokes; Nicole Mentha
Round 8
Fri 21 Jun 2024
18:30
Fri 21 Jun 2024
18:30
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Kris Weir; Nicole Mentha
Round 12
Sat 03 Aug 2024
15:45
Sat 03 Aug 2024
15:45
WAIKERIE HOCKEY CLUB
Pitch 1
Umpires
Brenton Kroehn; Robin Schaefer
Round 14
Sat 17 Aug 2024
14:15
Sat 17 Aug 2024
14:15
LOXTON HOCKEY CLUB
Pitch 1
Umpires
Robin Schaefer; Brenton Kroehn