Match information
Match card
SUN A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Edlington, Toby | ||||
2. Qualmann, Aaron | ||||
WHC A Men
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Hocking, Aden | ||||
2. Lawson, Stephen | ||||
3. Brewer, Declan | ||||
4. Kroehn, Brenton | ||||
5. Ridley, Joshua | ||||
6. Rayner, Kyton | ||||
7. Thiele, Cody | ||||
8. Ridley, Tim (Goalkeeper) | ||||
9. Ebert, Lachlan | ||||
10. Rayner, Mitchell | ||||
11. Dedman, Bryley | ||||
12. Camilleri, Michael | ||||
13. Hocking, Lucas | 1 | |||
14. Schmidt, Daniel | 1 | |||
15. Schmidt, Nathan | ||||
16. Kroehn, Will | ||||
17. Kroehn, Owen | ||||
18. Hope, Rowan | ||||
19. Smith, James | 2 | |||
20. Gogoll, Cohen | ||||
21. Gogoll, Nick | ||||
22. Schiller, Kaden | ||||
23. Matulick, George |
Other matches between these teams
Round 5
Sat 25 May 2024
19:00
Sat 25 May 2024
19:00
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Round 7
Sat 15 Jun 2024
19:00
Sat 15 Jun 2024
19:00
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1
Round 13
Sat 10 Aug 2024
19:00
Sat 10 Aug 2024
19:00
SUNRAYSIA HOCKEY ASSOCIATION
Pitch 1