Match information
2024 RHA Season · B Women · Round 1
Date & time
Sat 06 Apr 2024 15:45
Venue
RIVERLAND HOCKEY CENTRE25 Chilton Rd, Berri SA 5343
Field
Pitch 1
Umpires
Cilla MarsdenDIMITRIA DALE
Match card
RHC B Women
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Atienza, Galiana ael | ||||
2. Barton, Kieralea Rose | ||||
3. Barton, Kylie Anne | ||||
4. Beer, Kylie | ||||
5. Cordy, Asher | ||||
6. Hoffmann, Laura | ||||
7. Keynes, Rebecca | ||||
8. Kimberley, Blossom | ||||
9. Kimberley, Denver | ||||
10. Mensforth, Isabelle | ||||
11. Nourse, Teagan | 1 | |||
12. Packer, Jessie | 1 | |||
13. Radloff, Kylie | ||||
14. Reay, Carla | ||||
15. Richardson, Kiera | ||||
16. Richardson, Phoebe | ||||
17. Schubert, Amanda | ||||
18. Schubert, Bella | ||||
19. Shawyer, Teresa | ||||
20. Smart, Kaela | ||||
WHC B Women
Name | Goals | Red Card | Yellow Card | Green Card |
---|---|---|---|---|
1. Fourie, Marelize | ||||
2. Sweet-Hite, Erin | ||||
3. Leske, Rebecca | ||||
4. Kroehn, Sophie | ||||
5. Ridley, Courtney | ||||
6. Nitschke, Amali | ||||
7. Isaacson, Jax | ||||
8. Kroehn, Anna | ||||
9. Edwards, Abbey | ||||
10. Demarco, Sophie | ||||
11. Schmidt, Vicki | ||||
12. Schmidt, Trinity | 1 | |||
13. Ebert, Justice | 1 | |||
14. Matulick, Alana | ||||
15. Merrett, Madi | 1 | |||
16. Smith, Bethany | ||||
17. Kroehn, Penny | ||||
18. Waye, Carlye | 1 | |||
19. Schiller, Zali | ||||
20. Schiller, Sarah | ||||
21. Kroehn, Sarah | ||||
22. Cronin, Jessica |
Other matches between these teams
Round 4
Sat 11 May 2024
15:45
Sat 11 May 2024
15:45
WAIKERIE HOCKEY CLUB
Pitch 2
Umpires
Cilla Marsden; DIMITRIA DALE
Round 6
Sat 01 Jun 2024
14:15
Sat 01 Jun 2024
14:15
RIVERLAND HOCKEY CENTRE
Pitch 1
Umpires
Jane Menzel; Kris Weir
Round 9
Sat 29 Jun 2024
14:15
Sat 29 Jun 2024
14:15
WAIKERIE HOCKEY CLUB
Pitch 2
Umpires
Dakota O'Callaghan; Nicole Mentha
Round 14
Sat 17 Aug 2024
15:45
Sat 17 Aug 2024
15:45
LOXTON HOCKEY CLUB
Pitch 2
Umpires
Nina Rayner; Kris Weir