Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1. Scorpions U16 G | 10 | 9 | 0 | 0 | 1 | 2 | 118 | 35 | 31 |
2. Scorpions U16 B | 10 | 8 | 0 | 2 | 0 | 2 | 98 | 24 | 30 |
3. Raiders U16 B | 10 | 7 | 0 | 3 | 0 | 2 | 80 | 42 | 28 |
4. Scorpions U16 W | 11 | 6 | 1 | 4 | 0 | 1 | 98 | 78 | 26 |
5. Mariners U16 W | 11 | 5 | 1 | 5 | 0 | 1 | 80 | 89 | 24 |
6. Mariners U16 M | 10 | 4 | 1 | 5 | 0 | 2 | 68 | 88 | 23 |
7. Scorpions U16 N | 11 | 3 | 1 | 7 | 0 | 1 | 58 | 128 | 20 |
8. Sharks U16 | 11 | 3 | 0 | 7 | 1 | 1 | 73 | 98 | 18 |
9. Raiders U16 R | 12 | 1 | 0 | 8 | 3 | 1 | 45 | 136 | 13 |
The ladder is correct based on any results that are available.