Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Lakers Lightening | 6 | 6 | 0 | 0 | 0 | 0 | 75 | 21 | 54 | 18 |
2. Cougars | 6 | 5 | 0 | 1 | 0 | 0 | 64 | 22 | 42 | 16 |
3. Paxton Pride | 6 | 1 | 3 | 2 | 0 | 0 | 41 | 60 | -19 | 11 |
4. Brighton 6 | 7 | 1 | 2 | 4 | 0 | 0 | 34 | 60 | -26 | 11 |
5. Lakers Pitch Invaders | 7 | 1 | 3 | 2 | 1 | 0 | 51 | 79 | -28 | 11 |
6. F Troop 6 | 6 | 1 | 0 | 5 | 0 | 0 | 35 | 58 | -23 | 8 |
The point score is correct based on any results that are available.