Point scores
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Lakers Wombats | 6 | 6 | 0 | 0 | 0 | 0 | 94 | 48 | 46 | 18 |
2. Toa White | 5 | 3 | 1 | 1 | 0 | 1 | 29 | 28 | 1 | 14 |
3. Brighton Men | 4 | 2 | 0 | 2 | 0 | 2 | 53 | 46 | 7 | 12 |
4. Lakers Diamond Cutters | 5 | 1 | 1 | 3 | 0 | 1 | 46 | 42 | 4 | 10 |
5. Paxton Pride | 5 | 2 | 0 | 2 | 1 | 1 | 34 | 31 | 3 | 10 |
6. F Troop Men 2 | 5 | 2 | 0 | 2 | 1 | 1 | 24 | 48 | -24 | 10 |
7. Lakers Sultans of Swing | 6 | 1 | 0 | 5 | 0 | 1 | 32 | 69 | -37 | 10 |
The point score is correct based on any results that are available.