View ladder
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Diversity Hires | 2 | 2 | 0 | 0 | 0 | 0 | 126 | 64 | 62 | 6 | 100% |
2. Stingrays | 2 | 2 | 0 | 0 | 0 | 0 | 117 | 70 | 47 | 6 | 100% |
3. kiss my pass | 2 | 2 | 0 | 0 | 0 | 0 | 106 | 68 | 38 | 6 | 100% |
4. St. Lucia All Women's | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 75 | 33 | 6 | 100% |
5. Emperador | 2 | 2 | 0 | 0 | 0 | 0 | 102 | 75 | 27 | 6 | 100% |
6. Starting now | 2 | 2 | 0 | 0 | 0 | 0 | 101 | 76 | 25 | 6 | 100% |
7. Ice Spikes | 2 | 2 | 0 | 0 | 0 | 0 | 97 | 77 | 20 | 6 | 100% |
8. To serve or not to serve | 2 | 1 | 0 | 1 | 0 | 0 | 105 | 88 | 17 | 4 | 67% |
9. Net Worth | 2 | 1 | 0 | 1 | 0 | 0 | 93 | 89 | 4 | 4 | 67% |
10. Connect | 2 | 1 | 0 | 1 | 0 | 0 | 84 | 86 | -2 | 4 | 67% |
11. Individual 1 | 2 | 1 | 0 | 1 | 0 | 0 | 77 | 82 | -5 | 4 | 67% |
12. MedRad | 2 | 1 | 0 | 1 | 0 | 0 | 96 | 102 | -6 | 4 | 67% |
13. Individual 2 | 2 | 1 | 0 | 1 | 0 | 0 | 78 | 85 | -7 | 4 | 67% |
14. QUTPSlay | 2 | 1 | 0 | 1 | 0 | 0 | 44 | 60 | -16 | 4 | 67% |
15. Nesian Spikers | 2 | 1 | 0 | 1 | 0 | 0 | 73 | 90 | -17 | 4 | 67% |
16. BAMFAM | 2 | 1 | 0 | 1 | 0 | 0 | 77 | 114 | -37 | 4 | 67% |
17. Kiss My Ace | 2 | 1 | 0 | 0 | 1 | 0 | 50 | 45 | 5 | 2 | 33% |
18. QUTPNG | 2 | 0 | 0 | 2 | 0 | 0 | 69 | 79 | -10 | 2 | 33% |
19. Raymont Rockets | 2 | 0 | 0 | 2 | 0 | 0 | 89 | 100 | -11 | 2 | 33% |
20. Can’t Keep It Up | 2 | 0 | 0 | 2 | 0 | 0 | 66 | 89 | -23 | 2 | 33% |
21. I never agreed to this | 2 | 0 | 0 | 2 | 0 | 0 | 80 | 108 | -28 | 2 | 33% |
22. College of Excellence | 2 | 0 | 0 | 2 | 0 | 0 | 84 | 114 | -30 | 2 | 33% |
23. THE Spike Girls | 2 | 0 | 0 | 2 | 0 | 0 | 67 | 103 | -36 | 2 | 33% |
24. Registered Sets Offenders | 2 | 0 | 0 | 2 | 0 | 0 | 67 | 117 | -50 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.