Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Ice Spikes | 2 | 2 | 0 | 0 | 0 | 0 | 150 | 100 | 50 | 6 | 100% |
2. Kuro | 2 | 2 | 0 | 0 | 0 | 0 | 142 | 95 | 47 | 6 | 100% |
3. Net Minute | 2 | 2 | 0 | 0 | 0 | 0 | 117 | 92 | 25 | 6 | 100% |
4. Big Dig Energy | 2 | 2 | 0 | 0 | 0 | 0 | 121 | 100 | 21 | 6 | 100% |
5. Aiden Song 1000 | 2 | 2 | 0 | 0 | 0 | 0 | 115 | 105 | 10 | 6 | 100% |
6. Ace | 2 | 2 | 0 | 0 | 0 | 0 | 110 | 100 | 10 | 6 | 100% |
7. I'd Hit That | 2 | 1 | 0 | 1 | 0 | 0 | 111 | 116 | -5 | 4 | 67% |
8. ball busters | 2 | 1 | 0 | 1 | 0 | 0 | 106 | 122 | -16 | 4 | 67% |
9. practice safe sets | 2 | 0 | 0 | 2 | 0 | 0 | 116 | 128 | -12 | 2 | 33% |
10. Lowlife | 2 | 0 | 0 | 2 | 0 | 0 | 95 | 117 | -22 | 2 | 33% |
11. The QUT Net-Set-Go Olympic Squad Registered Number Two Because | 2 | 0 | 0 | 2 | 0 | 0 | 107 | 130 | -23 | 2 | 33% |
12. Casual Sets | 2 | 0 | 0 | 2 | 0 | 0 | 89 | 112 | -23 | 2 | 33% |
13. Connectors | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 126 | -26 | 2 | 33% |
14. It’s a set up | 2 | 0 | 0 | 2 | 0 | 0 | 103 | 139 | -36 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.