Ladders
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Good Hair Day | 4 | 3 | 0 | 1 | 0 | 0 | 98 | 47 | 51 | 10 | 83% |
2. Stepping in Faith | 4 | 3 | 0 | 1 | 0 | 0 | 106 | 60 | 46 | 10 | 83% |
3. Just the Tip | 4 | 3 | 0 | 1 | 0 | 0 | 104 | 68 | 36 | 10 | 83% |
4. Goal Diggers | 4 | 3 | 0 | 1 | 0 | 0 | 82 | 82 | 0 | 10 | 83% |
5. Balls Deep | 4 | 3 | 0 | 0 | 1 | 0 | 76 | 26 | 50 | 8 | 67% |
6. not netballers | 4 | 2 | 0 | 2 | 0 | 0 | 68 | 55 | 13 | 8 | 67% |
7. Escapees | 4 | 2 | 0 | 2 | 0 | 0 | 83 | 77 | 6 | 8 | 67% |
8. Sweaty Netty | 4 | 2 | 0 | 2 | 0 | 0 | 81 | 84 | -3 | 8 | 67% |
9. No Shot Sherlock | 4 | 2 | 0 | 2 | 0 | 0 | 48 | 74 | -26 | 8 | 67% |
10. Fire Ballers | 4 | 1 | 0 | 3 | 0 | 0 | 48 | 91 | -43 | 6 | 50% |
11. BOM | 4 | 0 | 0 | 4 | 0 | 0 | 33 | 78 | -45 | 4 | 33% |
12. QUTies | 4 | 0 | 0 | 3 | 1 | 0 | 24 | 109 | -85 | 2 | 17% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.