Log in
Log in
×
Home
Events
Contact
Home
Events
2024 Queensland Athletics Cross Country Championships
2024 Queensland Athletics Cross Country Championships
Details
Sat 27 Jul 2024 09:00 — 16:30
Victoria Park, Gilchrist Avenue, Herston
Event information
Registrations for this event are closed.
Partners
Who's going?
×
Filter attendees
(All)
Girls Under 7 1km (Born 2018)
Girls Under 8 1km (Born 2017)
Girls Under 9 1km (Born 2016)
Girls Under 10 1km (Born 2015)
Girls Under 11 2km (Born 2014)
Girls Under 11 2km (Born 2014)
Girls Under 11 2km (Born 2014)
Girls Under 12 3km (Born 2013)
Girls Under 12 3km (Born 2013)
Girls Under 12 3km (Born 2013)
Girls Under 13 3km (Born 2012)
Girls Under 13 3km (Born 2012)
Girls Under 13 3km (Born 2012)
Girls Under 14 3km (Born 2011)
Girls Under 14 3km (Born 2011)
Girls Under 14 3km (Born 2011)
Girls Under 15 4km (Born 2010)
Girls Under 15 4km (Born 2010)
Girls Under 15 4km (Born 2010)
Girls Under 16 4km (Born 2009)
Girls Under 16 4km (Born 2009)
Girls Under 16 4km (Born 2009)
Girls Under 17 4km (Born 2008)
Girls Under 17 4km (Born 2008)
Girls Under 17 4km (Born 2008)
Girls Under 18 4km (Born 2007)
Girls Under 18 4km (Born 2007)
Girls Under 18 4km (Born 2007)
Women Under 20 6km (Born 2005-2006)
Women Under 20 6km (Born 2005-2006)
Women Under 20 6km (Born 2005-2006)
Women Open 10km
Women Open 10km
Women Open 10km
Women Masters 30+ 6km
Women Masters 30+ 6km
Girls 10-12 Multi-Class 2km (Born 2012-2018)
Girls 13-19 Multi-Class 3km (Born 2005-2011)
Girls 13-19 Multi-Class 3km (Born 2005-2011)
Women Open Multi-Class 3km (Born 2004 or earlier)
Boys Under 8 1km (Born 2017)
Boys Under 9 1km (Born 2016)
Boys Under 10 1km (Born 2015)
Boys Under 11 2km (Born 2014)
Boys Under 11 2km (Born 2014)
Boys Under 12 3km (Born 2013)
Boys Under 13 3km (Born 2012)
Boys Under 13 3km (Born 2012)
Boys Under 13 3km (Born 2012)
Boys Under 14 3km (Born 2011)
Boys Under 14 3km (Born 2011)
Boys Under 14 3km (Born 2011)
Boys Under 15 4km (Born 2010)
Boys Under 15 4km (Born 2010)
Boys Under 15 4km (Born 2010)
Boys Under 16 4km (Born 2009)
Boys Under 16 4km (Born 2009)
Boys Under 16 4km (Born 2009)
Boys Under 17 6km (Born 2008)
Boys Under 17 6km (Born 2008)
Boys Under 17 6km (Born 2008)
Boys Under 18 6km (Born 2007)
Boys Under 18 6km (Born 2007)
Boys Under 18 6km (Born 2007)
Men Under 20 8km (Born 2005-2006)
Men Under 20 8km (Born 2005-2006)
Men Under 20 8km (Born 2005-2006)
Men Open 10km
Men Open 10km
Men Open 10km
Men Masters 30-69 8km
Men Masters 30-69 8km
Men Masters 70+ 6km
Boys 10-12 Multi-Class 2km (Born 2012-2018)
Boys 13-19 Multi-Class 3km (Born 2005-2011)
Boys 13-19 Multi-Class 3km (Born 2005-2011)
Boys 13-19 Multi-Class 3km (Born 2005-2011)
Men Open Multi-Class 3km (Born 2004 or earlier)
Go