View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. 2025 Carine Cats U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. 2025 Rocky Ora Black U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. 2025 Ellenbrook Easterns U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. 2025 Vikings Green U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. 2025 Vikings White U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. 2025 Rocky Ora Green U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. 2025 Fremantle Rebels Gold U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. 2025 Morley Eagles U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. 2025 Cockburn Cougars U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. 2025 Fremantle Rebels Black U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11. 2025 Fremantle Rebels Green U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.