Match information
2024 Winter Competition · Under 16 Mixed · Round 12
Date & time
Fri 02 Aug 2024 18:30
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Subvenue
A
Umpires
Mitchell TaylorMiylo Roberts
Match card
CBHC Crystal Brook
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Alanah Greatorex (#46) | 3 | ||||
2. Amarlee McMahon (#74) | |||||
3. Ariannah Cronin (#26) | |||||
4. Ariel Tee (#1) | |||||
5. Bella Gulin (#31) | |||||
6. Dustin Greatorex (#62) | |||||
7. Ebonee Nitschke (#34) | |||||
8. Eli Tucker (#70) | 2 | ||||
9. Keira Willsmore (#132) | |||||
10. Leani French-Sherlock (#32) | |||||
11. Logan Wurst (#67) | |||||
12. Macen Taylor (#66) | 1 | 1 | |||
13. Tanzey Greatorex (#11) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Risdon Hockey Club Inc Risdon
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Alex Spolding (#29) | 2 | ||||
2. Alleaha Clarke-Matthews (#87) | |||||
3. Anastasia Talbot (#22) | |||||
4. Caitlin Reichstein (#2) | |||||
5. Corey Hissey (#64) | 1 | 3 | |||
6. Grace Saxby (#14) | |||||
7. Jack Cole (#43) | 1 | 1 | |||
8. John Kay-Bulloch (#21) | |||||
9. Lilly-Anne Brown (#49) | |||||
10. Parker Green (#1) | |||||
11. Talia Ziepes (#81) | |||||
12. Torrie Wilkin | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Curtis Ramsay | |||||
Jordon Tuohy | |||||
Lukas Symes | |||||
Tyler Ziepes | |||||
Xavier Symes |
Other matches between these teams
Round 1
Fri 26 Apr 2024
17:30
Fri 26 Apr 2024
17:30
Umpires
Alyssa Ganley; Isabelle Dick
Round 4
Fri 24 May 2024
18:30
Fri 24 May 2024
18:30
Umpires
Mitchell Buchanan; Corey Hissey
Round 7
Fri 21 Jun 2024
17:30
Fri 21 Jun 2024
17:30
Umpires
Mitchell Taylor; Kathryn Johnson
Round 10
Fri 19 Jul 2024
18:30
Fri 19 Jul 2024
18:30