Match information
2024 Winter Competition · Division 3 Men · Round 7
St Andrews Hockey Club Inc St Andrews win!
0 - 1
Date & time
Sat 22 Jun 2024 14:00
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Umpires
Adam Hisseygrace tattoli
Match card
Park Royal Panthers Hockey Club Park Royal Panthers
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Andrew Lowe (#12) | |||||
2. Connor Smith (#5) | |||||
3. Joby Connor (#111) | |||||
4. JOHN WATERS (#51) | |||||
5. Keanu Spencer (#101) | |||||
6. Michael Waters (#2) | |||||
7. Nicholas Ervin (#141) | |||||
8. Peter Dick (#6) | |||||
9. Reuben Hughes (#116) | |||||
10. Rob Anderson (#100) | |||||
11. tyler short (#114) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Andrew Fuchs | 1 | ||||
Dave Phillips | |||||
Jack Steff | 1 | ||||
Jackson Whittaker | 2 | ||||
James Dick | 3 | ||||
Luke Scandrett-Smith | |||||
Mitchell Court | |||||
Mitchell Taylor |
St Andrews Hockey Club Inc St Andrews
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Andrew Bown | 1 | ||||
2. Benjamin Ervin (#84) | |||||
3. Byron Johns (#11) | |||||
4. Cooper Lane (#23) | 1 | ||||
5. Dave Monaghan (#75) | |||||
6. Dieter Lunsmann (#9) | 2 | ||||
7. Drew Murray (#34) | |||||
8. Jack Huxtable (#43) | |||||
9. Leighton Johns (#26) | |||||
10. William Hubert | |||||
11. Zach Bath (#28) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Archie Pittaway | 3 | ||||
Frank D'Agostino | 1 | ||||
Jesse Hillier | |||||
Jonas Blight | |||||
Liam Prettejohn-Beachley | |||||
Trent Thomas | |||||
Vito D'Agostino | 1 | ||||
Other matches between these teams
Round 1
Sat 27 Apr 2024
18:30
Sat 27 Apr 2024
18:30
Umpires
Rob Anderson; Kathryn Johnson
Round 4
Sat 25 May 2024
12:30
Sat 25 May 2024
12:30
Park Royal Panthers Hockey Club Park Royal Panthers
FF
Forfeit
vs
St Andrews Hockey Club Inc St Andrews
Round 10
Sat 20 Jul 2024
12:30
Sat 20 Jul 2024
12:30
Umpires
grace tattoli
Round 13
Sat 10 Aug 2024
14:00
Sat 10 Aug 2024
14:00
Umpires
Mitchell Buchanan
Grand Finals
Sat 07 Sep 2024
13:00
Sat 07 Sep 2024
13:00
Umpires
Leith Gulin; Hannah Marwick