Match information
2024 Winter Competition · Division 2 Men · Round 13
Date & time
Sat 10 Aug 2024 17:45
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Umpires
Hannah MarwickHarry Dando
Match card
Park Royal Panthers
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Hamish Webb | |||||
2. Jayden Barnes (#12) | |||||
3. John leske (Goalkeeper) (#100) | 2 | ||||
4. Kyle Templer (#10) | |||||
5. Lex Williams (#15) | |||||
6. Mathew Lowe (#5) | |||||
7. Matt Adams (Captain) (#11) | 1 | ||||
8. Matthew Bowley (#16) | |||||
9. Matthew Leske (#18) | 1 | ||||
10. Reuben Hughes (#116) | |||||
11. Tyson Adams (#3) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Adam Conradi | 1 | ||||
Jack Steff | 1 | 1 | |||
James Dick | |||||
Julius Hanlon | 3 | ||||
linkoln leske | |||||
Michael Conradi | |||||
St Andrews
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Alphie Taylor (#50) | |||||
2. Blake Stringer (#7) | 2 | 1 | |||
3. Braiden Smith (#90) | |||||
4. Brayden Farrugia (#12) | |||||
5. Brodie Jarmyn (#2) | |||||
6. Dylan Brooks (#4) | 1 | ||||
7. Hamish Barr (#65) | |||||
8. Henry Page (#71) | |||||
9. Jasper Weatherstone (#91) | |||||
10. Joel Fuchs (#51) | |||||
11. Joshua Kammermann (#42) | 3 | ||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Alex Bond | |||||
Cameron Harvey | |||||
Jack Huxtable | |||||
James Oakley | |||||
Lockie Bath | 1 | ||||
Samuel Jacobs | |||||
Vito D'Agostino | 1 |
Other matches between these teams
Round 3
Sat 11 May 2024
17:00
Sat 11 May 2024
17:00
Umpires
Matthew Howe; Leith Gulin
Round 4
Sat 25 May 2024
18:30
Sat 25 May 2024
18:30
Umpires
Leith Gulin; Jordan Ganley
Round 5
Sat 01 Jun 2024
17:00
Sat 01 Jun 2024
17:00
Umpires
Hannah Marwick; Alana Zubrinich
Round 7
Fri 21 Jun 2024
20:15
Fri 21 Jun 2024
20:15
Umpires
Kathryn Johnson; Alana Zubrinich
Round 11
Sat 27 Jul 2024
15:30
Sat 27 Jul 2024
15:30
Umpires
Harry Dando; Hannah Marwick
Round 14
Sat 17 Aug 2024
17:00
Sat 17 Aug 2024
17:00
Umpires
Rob Anderson; Harry Dando
Grand Finals
Fri 06 Sep 2024
20:00
Fri 06 Sep 2024
20:00
Umpires
Hannah Marwick; Jessica Marwick