Match information
2024 Winter Competition · Under 10 Mixed · Round 1
Date & time
Fri 26 Apr 2024 16:30
Venue
PPDHA Grass145 Wandearah Road, Port Pirie
Subvenue
D
Match card
St Andrews Hockey Club Inc St Andrews
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Aubrey Adams (#5) | |||||
2. Campbell Johns (#1) | |||||
3. Isabella Adams (#6) | |||||
4. Lawson Johns (#2) | |||||
5. Nico Haupt (#7) | |||||
6. Rory Walters (#3) | |||||
7. Zarhi Walters (#4) | |||||
Removed from team | Goals | B/P | G/C | Y/C | R/C |
Alexis Millowick | |||||
Amy Saris | |||||
Cooper Millowick | |||||
Ellie Matheson | |||||
Grace Saris | |||||
Jye Stonehouse | |||||
Maya Saris |
Risdon Hockey Club Inc Risdon Yellow
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Alexis Millowick (#6) | |||||
2. Cooper Millowick (#7) | |||||
3. elijah haby (#8) | |||||
4. Ella Saris | |||||
5. Ellie Matheson | |||||
6. Maya Saris (#2) | |||||
7. Oskah Haby (#9) | |||||
Removed from team | Goals | B/P | G/C | Y/C | R/C |
Aubrey Adams | |||||
Campbell Johns | |||||
Isabella Adams | |||||
Lawson Johns | |||||
Nico Haupt | |||||
Rory Walters | |||||
Zarhi Walters |
Other matches between these teams
Round 8
Fri 28 Jun 2024
16:30
Fri 28 Jun 2024
16:30
Round 15
Fri 23 Aug 2024
16:30
Fri 23 Aug 2024
16:30