Match information
2024 Winter Competition · Under 16 Mixed · Round 6
Date & time
Fri 14 Jun 2024 17:30
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Umpires
Leith GulinMitchell Buchanan
Match card
Park Royal Panthers Hockey Club Park Royal Panthers
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Chelsea Hill (#2) | |||||
2. Dané Maritz (#18) | 2 | ||||
3. Harrison Taylor (#13) | |||||
4. Isabelle Dick (#5) | 3 | ||||
5. Jaxon Jeffries (#51) | 3 | 1 | |||
6. Leo Connor (#7) | |||||
7. Lilly Simounds (#6) | |||||
8. linkoln leske (#1) | |||||
9. Marshall Hill (#10) | |||||
10. Mitchell Court (#15) | |||||
11. Mitchell Taylor (#8) | |||||
12. Noah Miller (#4) | |||||
13. Shae Smith (#12) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Jordy Scarce-Evans | |||||
Risdon Hockey Club Inc Risdon
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Alex Spolding (#29) | 2 | ||||
2. Alleaha Clarke-Matthews (#87) | |||||
3. Anastasia Talbot (#22) | |||||
4. Caitlin Reichstein (#2) | |||||
5. Corey Hissey (#64) | 1 | 3 | |||
6. Grace Saxby (#14) | |||||
7. Jack Cole (#43) | |||||
8. John Kay-Bulloch (#21) | |||||
9. Lilly-Anne Brown (#49) | |||||
10. Parker Green (#1) | |||||
11. Talia Ziepes (#81) | |||||
12. Torrie Wilkin | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Curtis Ramsay | 1 | ||||
Jordon Tuohy | |||||
Lukas Symes | |||||
Tyler Ziepes |
Other matches between these teams
Round 3
Fri 10 May 2024
18:30
Fri 10 May 2024
18:30
Umpires
Alanah Greatorex; Lockie Bath
Round 9
Fri 05 Jul 2024
18:30
Fri 05 Jul 2024
18:30
Umpires
Daisy Gulin; Bradley Andersen
Round 13
Sat 10 Aug 2024
11:00
Sat 10 Aug 2024
11:00
Umpires
Emily Samuel; Dane Hudson
Round 15
Fri 23 Aug 2024
18:30
Fri 23 Aug 2024
18:30
Umpires
Alyssa Ganley; Daisy Gulin