Match information
2024 Winter Competition · Under 13 Mixed · Round 10
Date & time
Sat 20 Jul 2024 11:00
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Umpires
Mitchell TaylorRuby Stark
Match card
Crystal Brook
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Amarlee McMahon (#74) | 2 | ||||
2. Ariannah Cronin (#26) | 1 | ||||
3. Bailey Shugg (#1) | |||||
4. Charlotte Lammers (#25) | |||||
5. Harper Green (#8) | 1 | ||||
6. Hayden Lammers (#24) | |||||
7. Izaiah Wurst (#52) | 1 | ||||
8. Tanzey Greatorex (#11) | |||||
9. Zachary Wurst (#18) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Keira Willsmore | 3 | 3 |
Risdon
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Anastasia Talbot (#22) | 1 | ||||
2. Charlee Oehms (#66) | |||||
3. Curtis Ramsay (#69) | |||||
4. Drake Cooper (#2) | |||||
5. Grace Saris (#50) | |||||
6. Jack Cole (#43) | |||||
7. Jade Ziepes (#8) | |||||
8. James Ramsay (#38) | |||||
9. John Kay-Bulloch (#21) | 2 | ||||
10. Kahlen Saris (#63) | |||||
11. Marlo Green (#9) | |||||
12. Ollie Green | |||||
13. Parker Green (#58) | 3 | ||||
14. Talia Ziepes (#48) | |||||
15. Tyler Ziepes (#1) | |||||
Fill-ins | Goals | B/P | G/C | Y/C | R/C |
Charlotte Talbot |
Other matches between these teams
Round 1
Sat 27 Apr 2024
11:00
Sat 27 Apr 2024
11:00
Umpires
Dane Hudson; Isabelle Dick
Round 4
Sat 25 May 2024
11:00
Sat 25 May 2024
11:00
Umpires
Tanzey Greatorex; John Kay-Bulloch
Round 7
Sat 22 Jun 2024
11:00
Sat 22 Jun 2024
11:00
Umpires
Liam O'Shaughnessy; Mitchell Taylor
Round 12
Sat 03 Aug 2024
11:00
Sat 03 Aug 2024
11:00
Umpires
Mitchell Taylor; Lachlan Hill