Match information
2024 Winter Competition · Under 13 Mixed · Round 1
Date & time
Sat 27 Apr 2024 11:00
Venue
PPDHA Turf145 Wandearah Road, Port Pirie
Umpires
Dane HudsonIsabelle Dick
Match card
Crystal Brook
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Amarlee McMahon (#74) | |||||
2. Ariannah Cronin (#26) | |||||
3. Bailey Shugg (#1) | 1 | ||||
4. Charlotte Lammers (#25) | |||||
5. Harper Green (#8) | |||||
6. Hayden Lammers (#24) | |||||
7. Izaiah Wurst (#52) | 2 | ||||
8. Tanzey Greatorex (#11) | 1 | 3 | |||
9. Zachary Wurst (#18) | |||||
Risdon
Name | Goals | B/P | G/C | Y/C | R/C |
---|---|---|---|---|---|
1. Anastasia Talbot (#22) | |||||
2. Charlee Oehms (#66) | |||||
3. Curtis Ramsay (#69) | 1 | 2 | |||
4. Drake Cooper (#2) | |||||
5. Grace Saris (#50) | |||||
6. Jack Cole (#43) | 6 | 3 | |||
7. Jade Ziepes (#8) | |||||
8. James Ramsay (#38) | |||||
9. John Kay-Bulloch (#21) | 1 | 1 | |||
10. Kahlen Saris (#63) | |||||
11. Marlo Green (#9) | |||||
12. Ollie Green | |||||
13. Parker Green (#58) | 1 | ||||
14. Talia Ziepes (#48) | |||||
15. Tyler Ziepes (#1) |
Other matches between these teams
Round 4
Sat 25 May 2024
11:00
Sat 25 May 2024
11:00
Umpires
Tanzey Greatorex; John Kay-Bulloch
Round 7
Sat 22 Jun 2024
11:00
Sat 22 Jun 2024
11:00
Umpires
Liam O'Shaughnessy; Mitchell Taylor
Round 10
Sat 20 Jul 2024
11:00
Sat 20 Jul 2024
11:00
Umpires
Mitchell Taylor; Ruby Stark
Round 12
Sat 03 Aug 2024
11:00
Sat 03 Aug 2024
11:00
Umpires
Mitchell Taylor; Lachlan Hill