PMLAC centre records

6 Y.O MALES

40.47 200m 09-11-18 Myles Esson
1:02.08 300m 15-02-13 Ryan Davis
14.28 Discus 350g 01-01-05 Liam Coelho
6.42 Shot 500g 01-01-98 P Bolster
12.50 70m 01-01-98 P Bolster
18.24 100m 01-01-94 M Reece
9.40 50m 01-01-94 M Reece
2.86 Long Jump 01-01-94 M Reece

 

6 Y.O GIRLS

4.69 Shot 500g 19-02-21 Sophia Millwarde
1:06.21 300m 15-02-13 Emily Prince
2.73 Long Jump 28-01-11 Olivia Humphries
17.48 100m 01-01-09 Amelia Davis
12.37 Discus 350g 01-01-08 A Jordan
43.92 200m 01-01-08 A Wadewell
9.56 50m 01-01-03 T Kilpatrick
12.56 70m 01-01-95 A James

 

7 Y.O BOYS

9.04 Shot 1kg 08-03-24 Zane Davis
3.15 Long Jump 24-11-23 Harrison Sharp
1:58.75 500m 25-11-22 Taj Sallustio
1:02.43 300m 01-03-19 Harley Cadden
13.00 Turbo Javelin 02-03-18 Xavier Mat
8.69 50m 15-12-13 Cooper West
16.53 100m 15-12-13 Cooper West
18.78 Discus 350g 01-01-06 Liam Coelho
34.10 200m 01-01-89 D Slepcev
10.40 70m 01-01-89 D Slepcev

 

7 Y.O GIRLS

1:58.76 500m 15-01-21 Molly Currie
7.16 Turbo Javelin 19-01-18 Rihanna Butler
1:11.78 300m 10-11-17 Trinity Mcilroy
9.35 50m 01-01-14 Emily Prince
17.46 100m 10-12-12 Eliza Ruhl
6.67 Shot 1kg 01-01-04 T Kilpatrick
14.76 Discus 350g 01-01-03 C Coelho
12.20 70m 01-01-99 C Gordon
3.28 Long Jump 01-01-94 E Gillogly
36.70 200m 01-01-84 J Fletcher

 

8 Y.O BOYS

10.72 70m 10-11-17 Flynn Daly
1:20.09 400m 28-01-17 Trent Alley
1:06.24 300m 21-10-16 Trent Alley
10.90 60m Hurdles 01-01-00 B Alaban
8.59 Shot 1.5kg 08-11-24 Zane Davis
3.86 Long Jump 01-01-93 L Kennington
21.48 Discus 500g 01-01-93 W Whealey
31.30 200m 01-01-93 L Kennington
14.90 100m 01-01-93 L Kennington
2:23.60 700m 01-01-93 L Kennington

 

8 Y.O GIRLS

7.88 Turbo Javelin 20-10-17 Addison Howard
16.11 100m 15-12-13 Eliza Ruhl
6.56 Shot 1.5kg 01-01-05 T Kilpatrick
15.38 Discus 500g 01-01-05 T Kilpatrick
11.40 60m Hurdles 01-01-04 R Chivers
11.36 70m 01-01-02 C James
2:37.30 700m 01-01-02 C James
1:19.60 400m 01-01-02 C James
33.80 200m 01-01-02 C James
3.60 Long Jump 01-01-78 B Gamack

 

9 Y.O BOYS

7.10 Shot 2kg 19-02-21 Sebastian Thomas
10.38 60m Hurdles 02-03-18 Trent Alley
1:08.57 400m 21-03-15 Oscar Plentinger
1.20 High Jump Scissor 15-02-13 Solomon Ruhl
4:12.63 700m Walk 17-09-10 Robert Moore
10.50 70m 01-01-01 B Alaban
2:45.30 800m 01-01-94 L Kennington
30.48 200m 01-01-94 L Kennington
28.68 Discus 500g 01-01-94 M Whealey
14.40 100m 01-01-91 D Slepcev
4.06 Long Jump 01-01-90 T Hawley

 

9 Y.O GIRLS

20.26 Discus 500g 24-02-23 Abigail Thomas
14.57 100m 13-10-17 Maddison West
1.19 High Jump Scissor 01-01-06 N Bayley
6.57 Shot 2kg 01-01-06 T Kilpatrick
4:14.40 700m Walk 01-01-04 C Glen-Holmes
10.60 70m 01-01-03 C James
31.50 200m 01-01-03 A Adams
1:14.80 400m 01-01-00 E Chivers
9.90 60m Hurdles 01-01-96 E Gillogly
3.98 Long Jump 01-01-96 E Gillogly
2:50.60 800m 01-01-79 J Vogele

 

10 Y.O BOYS

9.49 70m 03-11-17 Cruz Rebecchi
28.67 200m 18-03-17 Cooper West
1:04.83 400m 18-03-16 Oscar Plentinger
7:19.75 1100m Walk 01-02-15 Kai Morgan
1.30 High Jump Scissor 21-03-10 Bradley Paterson
32.33 Discus 500g 01-01-99 J Cook
10.60 Shot 2kg 01-01-99 J Cook
13.80 100m 01-01-95 L Kennington
10.09 60m Hurdles 01-01-92 N Whealey
4.43 Long Jump 01-01-92 N Whealey
2:34.10 800m 01-01-83 D Wholoham

 

10 Y.O GIRLS

32.19 200m 01-12-23 Molly Currie
2:46.18 800m 24-11-23 Molly Currie
23.16 Discus 500g 23-03-13 Kimberly Palmer
1.31 High Jump Scissor 01-01-08 Eve Thomas
8.08 Shot 2kg 01-01-07 T Kilpatrick
7:37.00 1100m Walk 01-01-05 C Glen-Holmes
4.08 Long Jump 01-01-97 T Kwast
10.04 70m 01-01-96 M Sales
14.41 100m 01-01-92 A Spencer
10.40 60m Hurdles 01-01-85 A Deegenaars
1:10.90 400m 01-01-76 F Kelly

 

11 Y.O BOYS

33.28 Discus 500g 10-03-23 Sebastian Thomas
2:31.91 800m 01-11-19 Trent Alley
14.15 80m Hurdles 18-10-19 Trent Alley
13.63 100m 13-10-17 Cooper West
27.69 200m 18-03-17 Oscar Plentinger
26.50 Javelin 400g 03-02-17 Michael Vandoros
1.48 High Jump 18-02-12 Joshua Dwyer
6:27.30 1500m Walk 01-01-03 C Vogele
9.44 Triple Jump 01-01-03 P Bolster
1:05.00 400m 01-01-01 A Clayton
11.70 Shot 2kg 01-01-00 J Cook
4.68 Long Jump 01-01-96 L Kennington
5:03.30 1500m 01-01-84 D Wholoham

 

11 Y.O GIRLS

15.78 80m Hurdles 10-02-23 Sienna Furney
29.03 200m 18-03-17 Eliza Ruhl
18.06 Javelin 400g 28-01-17 Eliza Ruhl
9.69 Shot 2kg 23-03-13 Courtney Farrawell
6:55.88 1100m Walk 02-12-10 Jessica Hayes
14.10 100m 01-01-98 R Chivers
1:09.20 400m 01-01-98 R Chivers
9.19 Triple Jump 01-01-98 T Kwast
4.48 Long Jump 01-01-94 J Pollard
5:14.90 1500m 01-01-90 H Dowell
1.45 High Jump 08-11-24 Bpbbie Oxspring
19.43 Discus 03-01-19 J Lacey
2:37.60 800m 01-01-90 H Dowell

 

12 Y.O BOYS

12.11 Shot 2kg 25-10-24 Jai Davis
2:22.57 800m 05-02-21 trent alley
13.74 80m Hurdles 15-01-21 Trent Alley
4:45.98 1500m 04-12-20 Trent Alley
31.94 Javelin 400g 09-03-18 Michael Vandoros
13.29 100m 26-02-16 Jaidyn Rossiter
9:30.46 1500m Walk 23-03-13 Caleb Hunter
1:02.66 400m 23-03-13 Joshua Dwyer
1.49 High Jump 14-12-12 Joshua Dwyer
34.71 Discus 750g 16-10-09 Elliot Starr
10.38 Triple Jump 01-01-04 A Jamwa
5.10 Long Jump 01-01-98 T James
27.80 200m 01-01-88 J Kirkwood

 

12 Y.O GIRLS

29.95 200m 01-03-24 Sienna Furney
14.61 80m Hurdles 01-03-24 Sienna Furney
18.87 Javelin 400g 09-02-18 Shyleeah O’Connor-Locke
9.89 Triple Jump 01-12-17 Shyleeah O’Connor-Locke
11.55 Shot 2kg 21-03-14 Courtney Farrawell
26.31 Discus 750g 15-12-13 Courtney Farrawell
13.64 100m 01-01-08 C Anderson
9:31.60 1500m Walk 24-06-05 A Forbes
5:18.50 1500m 01-01-02 J Couchman
2:35.90 800m 01-01-02 J Couchman
4.92 Long Jump 01-01-99 T Kwast
1:03.00 400m 01-01-99 R Chivers
1.43 High Jump 01-01-91 E Fuderic

 

13 Y.O BOYS

13.71 80m Hurdles 26-11-21 Trent Alley
41.87 Discus 750g 08-03-19 Michael Vandoros
12.43 100m 24-02-17 Dylan De Domizio
26.14 200m 02-12-16 Dylan De Domizio
5.18 Long Jump 02-12-16 Dylan De Domizio
30.36 200m Hurdles 20-02-16 Lachlan Walker
1.59 High Jump 19-02-10 Dale Thomas
10:15.00 3000m 01-01-05 W Dawes
4:47.70 1500m 01-01-05 W Dawes
9:29.00 1500m Walk 01-01-05 D Glen-Holmes
10.87 Triple Jump 01-01-05 A James
2:22.70 800m 01-01-01 J Madden
1:02.70 400m 01-01-01 R Davidson
32.94 Javelin 600g 01-01-01 T Gray-Thompson
13.98 Shot 3kg 01-01-99 S Sandie

 

13 Y.O GIRLS

21.39 100m Hurdles 03-03-17 Jade Vaughan
33.06 Discus 750g 28-01-17 Bianca Green
10.19 Shot 3kg 01-02-15 Courtney Farrawell
8:54.37 1500m Walk 17-02-14 Jacqueline Palmer
13.47 80m Hurdles 22-06-05 E Gillogly
11:36.10 3000m 21-06-05 G Davey
13.20 100m 01-01-01 K Noble
1:02.03 400m 01-01-00 R Chivers
10.00 Triple Jump 01-01-00 T Kwast
28.70 200m Hurdles 01-01-00 R Chivers
25.50 200m 01-01-00 R Chivers
2:30.60 800m 01-01-99 G Davey
5:20.70 1500m 01-01-99 G Davey
4.81 Long Jump 01-01-96 A Hagney
1.65 High Jump 01-01-95 K Mann
25.12 Javelin 400g 01-01-95 M Hawke

 

14 Y.O BOYS

2:16.06 800m 25-11-22 Trent Alley
11:05.61 3000m 22-01-21 Jett Hanson
4:47.51 1500m 04-12-20 Jett Hanson
42.04 Discus 1kg 25-10-19 Michael Vandoros
13.85 Shot 3kg 20-09-19 Michael Vandoros
41.40 Javelin 600g 20-09-19 Michael Vandoros
14.04 80m Hurdles 10-11-17 LIAM JONES
11.75 100m 03-11-17 Dylan De Domizio
11.60 Triple Jump 03-11-17 Dylan De Domizio
24.58 200m 20-10-17 Dylan De Domizio
1.69 High Jump 18-03-17 Samuel Edmonds
18.11 100m Hurdles 03-03-17 Brodie Knott
28.40 200m Hurdles 01-01-06 E James
9:15.51 1500m Walk 01-01-02 R James
1.00 400m 01-01-02 J Madden
13.30 90m Hurdles 01-01-02 T Gray-Thompson
5.77 Long Jump 01-01-00 T James

 

14.Y.O GIRLS

14.69 80m Hurdles 01-03-24 Hayley Crowle
33.75 200m Hurdles 01-12-23 Hayley Crowle
31.27 Discus 1kg 20-10-23 Bella Lahey
18.45 100m Hurdles 03-03-17 Olivia Thompson
8:37.20 1500m Walk 01-01-02 B Jackson
5.18 Long Jump 01-01-01 T Kwast
10.17 Shot 3kg 01-01-01 E Gillogly
2:31.68 800m 01-01-00 G Davey
1:03.90 400m 01-01-97 N Cook
4:50.90 1500m 01-01-97 N Cook
10.31 Triple Jump 01-01-96 K Mann
28.30 Javelin 400g 01-01-95 A Shreeve
12.20 100m 01-01-86 N Bayley
26.60 200m 01-01-86 N Bayley
1.56 High Jump 01-01-85 M Orange

 

15 Y.O BOYS

48.52 Javelin 700g 19-02-21 Michael Vandoros
48.52 300m Hurdles 05-02-21 Michael Vandoros
50.76 Discus 1kg 22-01-21 Michael Vandoros
1.75 High Jump 11-01-19 Timothy Ebbs
17.68 90m Hurdles 10-11-17 Brodie Knott
2:12.71 800m 21-03-14 Eoghan Barltrop
12.88 Triple Jump 01-01-07 E James
27.51 200m Hurdles 01-01-07 J Firth
10:37.80 3000m 01-01-05 Z Madden
9:23.40 1500m Walk 01-01-03 R James
4:40.60 1500m 01-01-03 J Madden
15.00 100m Hurdles 01-01-03 T Gray-Thompson
6.40 Long Jump 01-01-01 T James
14.41 Shot 4kg 01-01-01 S Sandie
55.11 400m 01-01-01 T James
22.40 200m 01-01-97 J Firth
11.30 100m 01-01-97 J Firth

 

15 Y.O GIRLS

53.63 300m Hurdles 18-10-24 Grace Morris
25.74 Javelin 500g 09-11-18 Jade Vaughan
17.60 100m Hurdles 03-03-17 Skye Vaughan
29.66 Discus 1kg 26-11-10 A Starr
9:33.00 1500m Walk 01-01-06 A Seigers
1:02.00 400m 01-01-06 E Chivers
12.40 100m 01-01-02 R Chivers
12.01 Shot 3kg 01-01-02 E Gillogly
14.20 90m Hurdles 01-01-02 E Gillogly
25.90 200m 01-01-02 T Kwast
28.00 200m Hurdles 01-01-02 R Chivers
5.14 Long Jump 01-01-02 T Kwast
13.38 80m Hurdles 01-01-01 E Gillogly
2:22.70 800m 01-01-01 G Davey
11:01.80 3000m 01-01-01 G Davey
10.47 Triple Jump 01-01-99 K Hardy
1.51 High Jump 01-01-98 C Black
4:56.80 1500m 01-01-87 Y McKay

 

17 Y.O BOYS

23.38 200m 20-10-23 Tuqiri Mason
6.29 Long Jump 20-10-23 Tuqiri Mason
11.50 100m 13-10-23 Tuqiri Mason
40.20 Discus 1.5kg 28-10-22 Michael Vandoros
45.85 300m Hurdles 19-11-21 Elliott Worner
9:02.08 3000m 22-01-21 Ryan Binskin
12.80 Triple Jump 30-10-20 Timothy Ebbs
1.80 High Jump 16-10-20 Timothy Ebbs
12.63 Shot 5kg 06-03-20 Thomas Wilmot
16.34 110m Hurdles 13-12-19 Brodie Knott
44.42 Javelin 700g 29-11-19 Brodie Knott
26.92 200m Hurdles 09-12-16 Declan Elford
56.44 400m 20-02-16 Eoghan Barltrop
8:09.93 1500m Walk 31-10-14 Brendon Wood
16.54 110m Hurdles 21-02-14 Mitchell Paterson
4:29.40 1500m 18-02-12 Wunambi Connor
2:08.50 800m 01-01-12 Michael Murphy

 

17 Y.O GIRLS

18.20 100m Hurdles 02-12-22 Grace Adlington
27.74 200m 02-12-22 Grace Adlington
1:03.69 400m 11-11-22 Grace Adlington
51.02 300m Hurdles 04-11-22 Grace Adlington
6:07.38 1500m 28-10-22 Grace Adlington
13.54 100m 18-02-22 eliza ruhl
1.40 High Jump 05-02-21 Sally Edmonds
10.12 Triple Jump 10-11-17 Skye Vaughan
4.72 Long Jump 14-12-15 Jessica Hayes
25.32 Javelin 500g 13-01-12 Rachel Bax
11.61 Shot 3kg 28-10-11 Annobel Starr
35.66 Discus 1kg 28-10-11 Annobel Starr
37.51 200m Hurdles 01-01-07 A Seigers
10:19.10 1500m Walk 01-01-07 A Seigers
2:26.51 800m 01-01-07 A Seigers