Match information
PLHA Season 2024 · Under 14 Boys · Round 3
Date & time
Sat 27 Apr 2024 10:00
Venue
Ravendale Sporting Complex40 Stamford Terrace
Subvenue
Turf
Match card
Panthers U14 B
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bodhi Roberts | ||||
2. Charlie Densley (#1) | ||||
3. Finn Lukin (#1) | ||||
4. Fletcher Elton (#1) | 1 | |||
5. Jagger Mallard (#1) | 1 | |||
6. Luke Boud (#1) | ||||
7. Oli Stevens (#1) | ||||
8. Oliver Densley (#1) | ||||
9. Rocklan Macdonald (#1) | ||||
10. Wihan Wolmarans (#1) | ||||
11. Hunter Williams (#2) | ||||
12. Archer Williams (#3) | ||||
13. Elijah Sundqvist (#4) | ||||
Flinders U14 B
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Ethan Woolford | ||||
2. Jack Lutz (#1) | ||||
3. Joseph Neate (#1) | ||||
4. Kai Phillips (#1) | ||||
5. Leo Jones (#1) | ||||
6. Mason Miller (#1) | ||||
7. Samuel Sheard (#1) | ||||
8. Archer Turner (#2) | ||||
9. Zach Wilson (#3) | ||||
10. Zane Westaway (#4) | ||||
11. Dakoda Mastrosavas (#5) | ||||
12. Lachlan Fuss (#6) | ||||
13. Angelo Saler-boehm (#7) | ||||
14. Mitchell Boehm (#8) | ||||
15. Jonti Lightfoot (#9) |
Other matches between these teams
Round 9
Sat 15 Jun 2024
10:00
Sat 15 Jun 2024
10:00
Round 11
Sat 29 Jun 2024
09:15
Sat 29 Jun 2024
09:15
Round 12
Sat 20 Jul 2024
09:15
Sat 20 Jul 2024
09:15
Round 15
Sat 10 Aug 2024
10:00
Sat 10 Aug 2024
10:00
Round 17
Sat 24 Aug 2024
09:15
Sat 24 Aug 2024
09:15
Round 20
Sat 14 Sep 2024
10:00
Sat 14 Sep 2024
10:00