News

3 Rivers Mini Marathon 2024 - Sunday 18 August

Published Sun 18 Aug 2024

3 Rivers Mini Marathon 2024 - Results

The 3 Rivers Mini Marathon for 2024 has been successfully completed.  Congratulations to all the rowers and paddlers who turned out to participate today, and of course a huge thank-you to the supporters and volunteers who worked so hard to make the event possible.

BOW Number Boat category  Start time Finish Time Elapsed time to Finish Crew/ Name
818 QUAD SCULL 8:30:00 10:15:07 1:45:07 Lake Macquaire Ladies
815 QUAD SCULL 8:26:00 10:11:48 1:45:48 Newcastle Grammar Boys
829 SINGLE SCULL 8:32:00 10:29:10 1:57:10 Brad Smith
813 QUAD SCULL 8:26:00 10:24:05 1:58:05 Port Macquarie/Newcastle Uni Ladies
901 QUAD SCULL 8:30:00 10:28:45 1:58:45 Lake Macquaire Mens
816 QUAD SCULL 8:26:00 10:30:52 2:04:52 Newcastle Grammar Boys Quad
830 SINGLE SCULL 8:32:00 10:36:59 2:04:59 Jeremy Smith
827 SINGLE SCULL 8:32:00 10:38:34 2:06:34 Newcastle Grammar Boys Single
828 SINGLE SCULL 8:32:00 10:40:06 2:08:06 Newcastle Grammar Girls Single
832 SINGLE SCULL 8:32:00 10:43:30 2:11:30 Richard Jones
831 SINGLE SCULL 8:32:00 10:43:40 2:11:40 Gabriel Haythornthwaite 
817 QUAD SCULL 8:26:00 10:37:48 2:11:48 Newcastle Grammar Girls Quad
804 SINGLE SCULL 8:30:00 10:43:34 2:13:34 Shane Trotter
803 DOUBLE SCULL 8:30:00 10:43:50 2:13:50 Newcasatle Grammar Girl Double
806 KAYAK 8:37:00 10:52:39 2:15:39 Greg Smith
820 RACING SURF SKI 8:47:00 11:04:05 2:17:05 Tim Lobegeier
821 RACING SURF SKI 8:47:00 11:04:57 2:17:57 Keiran Robinson
810 OC2 8:37:00 10:55:59 2:18:59 Norman Heine
819 RACING SURF SKI 8:47:00 11:08:02 2:21:02 Troy Masters
833 Dragon  8:34:00 10:55:32 2:21:32 Dragon Boat
601 RACING SURF SKI 8:47:00 11:12:08 2:25:08 Michelle Drummond
837 Dragon  8:34:00 11:08:30 2:34:30 Dragon Boat
811 OC6 8:47:00 11:27:29 2:40:29 OC6
812 OC6 8:47:00 11:28:26 2:41:26 OC6
839 SUP 8:37:00 11:19:29 2:42:29 Mike Hayes
904 OC3 8:47:00 11:31:15 2:44:15 OC3
809 OC1 8:37:00 11:24:04 2:47:04 Renee Haynes
801 DOUBLE SCULL 8:30:00 11:17:46 2:47:46 Serena Spencer & Kate
603 RACING SURF SKI 8:47:00 11:43:14 2:56:14 Paul Matthes
902 RACING SURF SKI 8:47:00 11:50:50 3:03:50 Paul Gee
903 RACING SURF SKI 8:47:00 11:50:57 3:03:57 David Moore
838 SUP 8:37:00 11:42:33 3:05:33 Chris Wright
905 SUP 8:37:00 11:46:28 3:09:28 Ben Wright
834 SUP 8:37:00 11:46:53 3:09:53 Rick Murray
808 KAYAK 8:37:00 12:09:01 3:32:01 Adele Haythornthwaite 
840 KAYAK 8:37:00 12:08:57 3:31:57 Janet Oakley

 


Files for download
3 Rivers Marathon 2024 Results