Ladders
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. GMP Gremlins | 9 | 6 | 2 | 1 | 0 | 75 | 43 | 32 | 23 |
2. Outlaws Green Machines | 9 | 6 | 1 | 2 | 0 | 54 | 33 | 21 | 22 |
3. PSC Piranhas | 9 | 5 | 2 | 2 | 0 | 58 | 43 | 15 | 21 |
4. BMB&SC Machines | 9 | 2 | 3 | 4 | 0 | 36 | 51 | -15 | 16 |
5. GMP Groovers | 9 | 1 | 2 | 6 | 0 | 37 | 58 | -21 | 13 |
6. Hornets Hotshots | 9 | 1 | 2 | 6 | 0 | 25 | 57 | -32 | 13 |
The ladder is correct based on any results that are available.