Match information
Seniors Winter 2025 · Womens · Round 4
Results for this match are not currently available.
Date & time
Sat 03 May 2025 13:00
Venue
Peel Hockey StadiumFuchsia Place, Halls Head
Subvenue
Turf
Match card
Halls Head Green
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bear, Georgia | ||||
Did not attend 2. Bear, Holly (#3) | ||||
Did not attend 3. Bear, Natalie (#2) | ||||
Did not attend 4. Chapman, Gemma (#10) | ||||
Did not attend 5. Fitzgerald, Sarah (#4) | ||||
Did not attend 6. Jennings, Carly (#5) | ||||
Did not attend 7. Oberg, Bree (#6) | ||||
Did not attend 8. Sanford, Leisa (#11) | ||||
Did not attend 9. Sanford, Tenae (#7) | ||||
Did not attend 10. Way, Kayla (#8) | ||||
Did not attend 11. Wooding, Meagan (#9) | ||||
Halls Head Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barratt, Courtney (#4) | ||||
Did not attend 2. Clunn, Madison (#16) | ||||
Did not attend 3. Dhu, Amy | ||||
Did not attend 4. Fricker, Karis (#11) | ||||
Did not attend 5. Fricker, Shaye (#6) | ||||
Did not attend 6. Gossage, Angela (#9) | ||||
Did not attend 7. Griffiths, Leah (#5) | ||||
Did not attend 8. Kirvan, Samantha (#2) | ||||
Did not attend 9. Leavy, Jodi (#13) | ||||
Did not attend 10. Lin, Sandie (#15) | ||||
Did not attend 11. Longo, Krystal (#12) | ||||
Did not attend 12. McGowan, Loren (#8) | ||||
Did not attend 13. Peake, Shontel (#17) | ||||
Did not attend 14. Rice-Fazey, Juanita (Goalkeeper) (#1) | ||||
Did not attend 15. Rice-Fazey, Kalani (#10) | ||||
Did not attend 16. Tatham, Leisha (#7) | ||||
Did not attend 17. Trofimuk, Brynn (#14) |