Match information
Seniors Winter 2025 · Womens · Round 2
Date & time
Sat 05 Apr 2025 17:30
Venue
Peel Hockey StadiumFuchsia Place, Halls Head
Subvenue
Turf
Match card
Irwinians
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Brewer-Williams, Indianna | ||||
Did not attend 2. Crompton, Deb | ||||
Attended 3. Davies, Alma | ||||
Attended 4. GRIFFITHS, LESLEY | ||||
Did not attend 5. Hay, Rhianna | ||||
Attended 6. Hocking, Helene | ||||
Attended 7. Houston, Gillian | 1 | |||
Attended 8. Kennedy, Melissa | ||||
Attended 9. Landon, Samantha | ||||
Did not attend 10. Matthews, Ingrid | ||||
Attended 11. Minchin, Shaina | ||||
Attended 12. Mullins, Daneeka | ||||
Attended 13. Mullins, Jessica | 1 | 1 | ||
Attended 14. Norris, Jacqui | ||||
Attended 15. Ogrizek, Skye | ||||
Attended 16. Pankhurst, Imelda | ||||
Attended 17. Rogers, Emma | ||||
Attended 18. Smith, Leah | ||||
Did not attend 19. Sparke, Stephanie | ||||
Attended 20. Tomlinson, Ella | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Halls Head Blue
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Barratt, Courtney (#4) | ||||
Attended 2. Clunn, Madison (#16) | 1 | |||
Attended 3. Dhu, Amy | ||||
Did not attend 4. Fricker, Karis (#11) | ||||
Did not attend 5. Fricker, Shaye (#6) | ||||
Attended 6. Gossage, Angela (#9) | ||||
Did not attend 7. Griffiths, Leah (#5) | ||||
Attended 8. Kirvan, Samantha (#2) | ||||
Attended 9. Leavy, Jodi (#13) | ||||
Attended 10. Lin, Sandie (#15) | ||||
Attended 11. Longo, Krystal (#12) | ||||
Attended 12. McGowan, Loren (#8) | ||||
Attended 13. Peake, Shontel (#17) | ||||
Did not attend 14. Rice-Fazey, Juanita (Goalkeeper) (#1) | ||||
Attended 15. Rice-Fazey, Kalani (#10) | ||||
Attended 16. Tatham, Leisha (#7) | ||||
Did not attend 17. Trofimuk, Brynn (#14) | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card |
Chapman, Gemma |