Match information
Seniors Winter 2025 · Mens · Round 4
Results for this match are not currently available.
Date & time
Sun 04 May 2025 14:30
Venue
Peel Hockey StadiumFuchsia Place, Halls Head
Subvenue
Turf
Match card
Halls Head Green
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Barratt, Adam (#10) | ||||
Did not attend 2. BOOKER, JACK (#9) | ||||
Did not attend 3. Brice, Jacob (#2) | ||||
Did not attend 4. Carney, Rob (#14) | ||||
Did not attend 5. colyer-morris, drew (#12) | ||||
Did not attend 6. Griffiths, Sean (#3) | ||||
Did not attend 7. Hart, Joseph (#8) | ||||
Did not attend 8. Hegarty, Jaxon (#4) | ||||
Did not attend 9. Meyers, Leigh (#5) | ||||
Did not attend 10. Page, Gavin (Goalkeeper) (#1) | ||||
Did not attend 11. Peake, Ryan (#13) | ||||
Did not attend 12. Rankin, Dean (#15) | ||||
Did not attend 13. Rankin, Gareth (#11) | ||||
Did not attend 14. Squibb, Dylan (#16) | ||||
Did not attend 15. Treloar, Blake (#6) | ||||
Did not attend 16. Treloar, Matt (#7) | ||||
Mandurah
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bullock, Paul (#17) | ||||
Did not attend 2. Casey, Dylan (#1) | ||||
Did not attend 3. Cullen, Luke (#2) | ||||
Did not attend 4. Dunning, Logan (#3) | ||||
Did not attend 5. Gissing, Aren (#4) | ||||
Did not attend 6. Hart, Javier (#5) | ||||
Did not attend 7. Heales, Rory (#6) | ||||
Did not attend 8. HENDON, SCOTT (#7) | ||||
Did not attend 9. Johnson, BRAD (#19) | ||||
Did not attend 10. Kaman, Justin (#8) | ||||
Did not attend 11. Kaman, Yency (#9) | ||||
Did not attend 12. Pretorius, Shawn (#11) | ||||
Did not attend 13. Saggers, Brodie (#12) | ||||
Did not attend 14. Saj, Benjamin (#13) | ||||
Did not attend 15. Savins, Sean (#14) | ||||
Did not attend 16. Stevens, Blake (#15) | ||||
Did not attend 17. Walsh, Dorian (#16) | ||||
Did not attend 18. Walsh, Ethan | ||||
Did not attend 19. Wendel, Ben (#20) |