Match information
Match card
Mandurah
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Did not attend 1. Bolger, Andrew (#24) | ||||
Did not attend 2. Brandis, Kale (#25) | ||||
Attended 3. Bullock, Paul (#17) | ||||
Did not attend 4. Casey, Dylan (#1) | ||||
Attended 5. Cullen, Luke (#2) | 1 | |||
Did not attend 6. Dudek, Tyler (#22) | ||||
Attended 7. Dunning, Logan (#3) | 2 | |||
Did not attend 8. Gissing, Aren (#4) | ||||
Did not attend 9. Hart, Javier (#5) | ||||
Did not attend 10. Heales, Izaac (#23) | ||||
Did not attend 11. Heales, Paul (#21) | ||||
Did not attend 12. Heales, Rory (#6) | ||||
Did not attend 13. Hendon, Scott (#7) | ||||
Attended 14. Johnson, Brad (#19) | ||||
Attended 15. Kaman, Justin (#8) | 1 | |||
Attended 16. Kaman, Yency (#9) | ||||
Attended 17. Pretorius, Shawn (#11) | ||||
Attended 18. Saggers, Brodie (#12) | ||||
Attended 19. Saj, Benjamin (#13) | ||||
Did not attend 20. Savins, Sean (#14) | ||||
Attended 21. Walsh, Dorian (#16) | ||||
Did not attend 22. Walsh, Ethan (#18) | ||||
Attended 23. Wendel, Ben (#20) |
Midcity
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
Attended 1. Atkinson, Cheyne | ||||
Attended 2. Busuttil, Isaac | ||||
Attended 3. D'Rozario, Brayden (#14) | ||||
Did not attend 4. D'Rozario, Jude (#15) | ||||
Attended 5. Davey, Jonathan (#3) | ||||
Did not attend 6. Goff, Nick (#4) | ||||
Attended 7. Jackson, Todd (#5) | ||||
Attended 8. Kettels, Dale (#6) | ||||
Attended 9. Landon, Graham (#7) | 1 | |||
Attended 10. Landon, Nathan (#8) | ||||
Did not attend 11. Long, David (#9) | ||||
Attended 12. Long, Nicholas (#10) | ||||
Attended 13. Peckover, Andrew (#12) | ||||
Did not attend 14. Varris, Cale (#13) | ||||
Did not attend 15. Wake, Matthew (#11) | ||||