Match information
J 7-9 Winter Competition 2024 · J 7-9 Comp · Round 3
Date & time
Fri 03 May 2024 16:45
Venue
Mandurah Hockey StadiumFuchsia Place, Halls Head
Subvenue
Turf
Match card
Halls Head J7-9 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bartlett, Stella (#30) | ||||
2. Bertuola, Toby (#7) | ||||
3. Black, Callan (#4) | ||||
4. Crebert, Noah (#10) | ||||
5. Giles, Saxon (#23) | ||||
6. Griffith, Kai (#2) | ||||
7. Hart, Katelyn (#21) | ||||
8. Hay, Cooper (#13) | 1 | |||
9. Hughes, Elliot (#26) | ||||
10. Hughes, Ivy (#3) | ||||
11. Kent, Brodie (#19) | ||||
12. Peake, Ethan (#18) | ||||
13. Pott, Elara (#1) | ||||
14. Robinson, Katie (#20) | ||||
15. Watters, Harry (#29) | ||||
16. Wray, Scott (#27) | ||||
Mandurah J7-9 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bell, Sophie (#16) | 1 | |||
2. Coetzee, Anushka (#12) | ||||
3. Dunning, Heath (#2) | 1 | |||
4. Hart, Tahlia (#13) | ||||
5. Heales, Rory (#14) | ||||
6. Kellerman, Nina (#7) | 1 | |||
7. Kenny, Lauren (#10) | ||||
8. Kenny, Saxon (#11) | ||||
9. Ladhams, Casey (#4) | ||||
10. Powell, Lyla (#3) | ||||
11. Prestwood, Alexia (#8) | ||||
12. Saggers, Zachary (#22) | 2 | |||
13. Saj, Benjamin (#19) | ||||
14. Saj, Filip (#1) | ||||
15. Stacy, Seth (#17) | ||||
16. Stokes, Luke (#18) | ||||
17. Walsh, Sienna (#9) |
Other matches between these teams
Round 6
Fri 24 May 2024
18:00
Fri 24 May 2024
18:00
Round 9
Fri 21 Jun 2024
16:45
Fri 21 Jun 2024
16:45
Round 12
Fri 02 Aug 2024
18:00
Fri 02 Aug 2024
18:00
Round 15
Fri 23 Aug 2024
16:45
Fri 23 Aug 2024
16:45