Match information
J 10-12 Winter Competition 2024 · J 10-12 Comp · Round 6
Date & time
Mon 27 May 2024 18:30
Venue
Mandurah Hockey StadiumFuchsia Place, Halls Head
Subvenue
Turf
Match card
Halls Head J10-12 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Bertuola, Toby (#7) | ||||
2. Boettiger, Zac (#22) | ||||
3. Giles, Saxon (#23) | ||||
4. Griffith, Kai (#2) | ||||
5. Hardy, Max (#16) | ||||
6. Hart, Joseph (#14) | 1 | |||
7. Hart, Katelyn (#21) | ||||
8. Hegarty, Jaxon (#28) | 1 | |||
9. Hegarty, Luca (#24) | ||||
10. Hughes, Ivy (#3) | ||||
11. Morfitt, Aidan (#25) | 3 | 1 | ||
12. Peake, Ryan (#27) | ||||
13. Pott, Elara (#1) | ||||
14. Watters, Harry (#1) | ||||
15. Wray, Scott (#1) |
Pinjarra J10-12 2024
Name | Goals | Green Card | Yellow Card | Red Card |
---|---|---|---|---|
1. Campbell, Tahlia (Goalkeeper) | ||||
2. Clulow, Daniel (#38) | ||||
3. Dangerfield, Tom (#32) | ||||
4. Devir, Sara (#23) | ||||
5. Featherstone, Kai (#34) | ||||
6. Fry, Emma (#22) | ||||
7. Iseppi, James (#33) | ||||
8. Iseppi, Sophia (#37) | ||||
9. King, Liam (#31) | 1 | |||
10. King, Owen (#35) | ||||
11. Kossiedowski, Jayden (#45) | 1 | |||
12. Lawson, Zoe (#27) | ||||
13. Roberts, Kynan (#36) | ||||
14. Smith, Jessica-Jordan (#29) | ||||
Other matches between these teams
Round 3
Mon 06 May 2024
17:15
Mon 06 May 2024
17:15
Round 9
Mon 24 Jun 2024
17:15
Mon 24 Jun 2024
17:15
Round 12
Mon 05 Aug 2024
18:30
Mon 05 Aug 2024
18:30