Match information
2024/25 Ovens & Murray Senior · A Grade Women · Round 11
Date & time
Sun 12 Jan 2025 2:50PM
Venue
WAVES8 Mactier Ave, Wodonga VIC 3690
Referees
Jennifer FarringtonSam O'Brien
Match card
Wodonga WA
Name | Goals | Major Fouls |
---|---|---|
Did not attend 1. Claire Twomey (Goalkeeper) | ||
Attended 2. Jordyn Auel | ||
Attended 3. Philippa Barclay | ||
Did not attend 4. Lucy Williams | ||
Attended 5. Rose McKenzie-McHarg | ||
Did not attend 6. Jessica Harris | ||
Did not attend 7. Alyssa Finck | ||
Attended 8. Georgia Taylor | ||
Did not attend 9. Ivy Edwards | ||
Did not attend 10. Jocelyn Ziebell | ||
Attended 11. Olivia Edwards | ||
Attended 12. Perri Randall | 1 | |
Attended 13. Isla Kirk | 1 | |
Attended 14. Lisa Walker | 1 | 1 |
Did not attend 15. Sara Lucey | ||
Did not attend 16. Ally Schwarz | ||
Did not attend 17. Remi Little | ||
Did not attend 18. Georgia Martin | ||
Attended 19. Rebecca Andrews | ||
Did not attend 20. Shaneika Parnell | ||
Did not attend 21. Emily Potter | ||
Attended 22. Melissa Di Donato | 1 | |
Did not attend 23. Jennifer Farrington | ||
Fill-ins | Goals | Major Fouls |
Sharks WA
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Darci Mitchell (Goalkeeper) | ||
Did not attend 2. Cienna Twyford | ||
Attended 3. Leah Dodd (#4) | 7 | |
Attended 4. Regan Mitchell (#5) | 1 | |
Did not attend 5. Lily Spice (#6) | ||
Attended 6. Jodie Millett (#7) | 3 | |
Attended 7. Emma Ginnivan (#8) | ||
Attended 8. Niamh Boyer (#9) | ||
Attended 9. Brooke Dickie (#11) | ||
Attended 10. Darcy Millett (#13) | 1 | 2 |
Did not attend 11. Millie Pullyblank (#22) | ||
Did not attend 12. Chiara Millett (#23) | ||
Did not attend 13. Grace Roche (#23) | ||
Fill-ins | Goals | Major Fouls |
Lily Spice |
Other matches between these teams
Round 1
Sun 13 Oct 2024
1:25PM
Sun 13 Oct 2024
1:25PM
Referees
Jimmy Scannell; Joshua Gould
Round 6
Sun 17 Nov 2024
1:10PM
Sun 17 Nov 2024
1:10PM
Referees
Sam O'Brien; Rebecca Madew
Round 17
Sun 02 Mar 2025
1:10PM
Sun 02 Mar 2025
1:10PM
Albury Swim Centre
Pool 1
Referees
Sam O'Brien; Joshua Gould