Match information
2024/25 Ovens & Murray Senior · C Grade Men · Round 11
Date & time
Sun 12 Jan 2025 2:55PM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Subvenue
Pool 1
Referees
Daniel BoothWil Gavrilovic
Match card
NS Rays MC
Name | Goals | Major Fouls |
---|---|---|
Did not attend 1. Hugh Bridges | ||
Did not attend 2. Harvey Maddern | ||
Attended 3. Steven Woods | ||
Attended 4. Jack Woods | 1 | 2 |
Attended 5. Taj Day | 1 | |
Attended 6. Dwayne Day | ||
Attended 7. Connor Dickson | 1 | |
Attended 8. Archie Showers | ||
Attended 9. Rance Hartwig | ||
Attended 10. Angus Brown | 1 | |
Attended 11. Mitch Brown | 1 | |
Did not attend 12. Hudson Tuckwell | ||
Did not attend 13. Ross Tuckwell | ||
Attended 14. Shane McDonnell | ||
Did not attend 15. Bailey Harriden | ||
Did not attend 16. Tony Maddern | ||
Did not attend 17. Mitchell Brown | ||
Fill-ins | Goals | Major Fouls |
Levi Duel | ||
Zac Brown |
Wodonga MC
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Hogan Locke (Goalkeeper) | ||
Attended 2. Casey Day | 5 | |
Attended 3. Ross Hutchison | ||
Attended 4. Tom Docherty | 2 | 1 |
Attended 5. Fletcher Denniss | 1 | |
Attended 6. Ben Todd | ||
Attended 7. Julian Davey | 3 | |
Attended 8. Paul Ginnivan | ||
Attended 9. Rhys Menz | ||
Attended 10. Chris Todd | ||
Attended 11. Anthony LIND | ||
Fill-ins | Goals | Major Fouls |
Other matches between these teams
Round 4
Fri 01 Nov 2024
6:00PM
Fri 01 Nov 2024
6:00PM
Referees
Charlie Murphy
Round 18
Sun 09 Mar 2025
12:25PM
Sun 09 Mar 2025
12:25PM
Referees
Rebecca Madew; Sarah Madew