Match information
2024/25 Ovens & Murray Senior · C Grade Women · Round 10
Date & time
Sun 15 Dec 2024 11:25AM
Venue
WAVES8 Mactier Ave, Wodonga VIC 3690
Subvenue
Pool 1
Referees
Jennifer FarringtonWil Gavrilovic
Match card
Albury Tigers Black WC
Name | Goals | Major Fouls |
---|---|---|
Did not attend 1. Eden Hunter | ||
Attended 2. Kerrie Myer | 1 | |
Attended 3. Marianne Evans | 1 | 1 |
Attended 4. Shannon Anderson | ||
Attended 5. Annette Baker | ||
Attended 6. Jennifer Cunningham | ||
Did not attend 7. Helen Eames | ||
Attended 8. Ciara Paramore | ||
Attended 9. Zahli DeMamiel | 2 | |
Attended 10. Merryn Wilson | 2 | |
Did not attend 11. Jordan Purtell | ||
Attended 12. Grace Ferguson | ||
Did not attend 13. Kate Rose | ||
Attended 14. Alicia Perkins (#20) | 1 | |
Attended 15. Karin Willcox (#21) | ||
Did not attend 16. Mackenzie Rose (#22) | ||
Attended 17. Kristy Shaddock (#24) | ||
Did not attend 18. Freya Rae (#25) | ||
Did not attend 19. Elisa Hudson (#26) |
Wodonga Blue WC
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Sydney Wilson (Goalkeeper) | ||
Attended 2. Amiani May | ||
Did not attend 3. Abby Tuffin | ||
Attended 4. Chelsea McGuire | ||
Attended 5. Michelle Huntley | 1 | |
Attended 6. Yvette Underhill | ||
Attended 7. Helen Strang | ||
Attended 8. Remi Little | 1 | |
Attended 9. Louisa Griffith | ||
Attended 10. Ailish Moran | ||
Attended 11. Abbey Hanes | ||
Attended 12. Katie Towell | 1 | |
Attended 13. Fiona Fell | ||
Did not attend 14. Olivia McKie | ||
Did not attend 15. Chloe Richardson | ||
Did not attend 16. Bella Bowles | ||
Did not attend 17. Semia May | ||
Other matches between these teams
Round 1
Fri 11 Oct 2024
7:10PM
Fri 11 Oct 2024
7:10PM
Referees
Shaneika Parnell; Neil Smith