Match information
2024/25 Ovens & Murray Senior · B Grade Women · Round 9
Date & time
Sun 08 Dec 2024 9:30AM
Venue
WAVES8 Mactier Ave, Wodonga VIC 3690
Referees
Rebecca MadewSarah Madew
Match card
Albury Tigers Yellow WB
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Katherine King (Goalkeeper) | ||
Attended 2. Imogen Booth | ||
Attended 3. Ivy Cale | 1 | 1 |
Attended 4. Polly Davis | 1 | |
Did not attend 5. Lucy Howard | ||
Did not attend 6. Freya Rae (#7) | ||
Attended 7. Matilda Walters | ||
Attended 8. Zali Howard | ||
Attended 9. Zahli DeMamiel | 1 | 1 |
Did not attend 10. Isla Dixon (#11) | ||
Attended 11. Elisa Hudson (#12) | 2 | |
Did not attend 12. Lyla Lescun-Davies (#13) | ||
Did not attend 13. Briony Dixon (#14) | ||
Fill-ins | Goals | Major Fouls |
Albury Tigers Black WB
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Olivia Gallaway (Goalkeeper) | ||
Did not attend 2. Lisa Kimball (#3) | ||
Did not attend 3. Chloe Luhrs (#4) | ||
Did not attend 4. Emma Pettifer (#5) | ||
Attended 5. Stephanie Crawshaw (#7) | 2 | |
Did not attend 6. Ellie Avage (#8) | ||
Attended 7. Brooke Johnson (#9) | ||
Attended 8. Meg Mcinnes (#10) | 4 | |
Attended 9. Lucy Mcinnes (#11) | 3 | |
Attended 10. Kira Dawson (#12) | 3 | 1 |
Attended 11. Brianna Dawson (#13) | 1 | |
Fill-ins | Goals | Major Fouls |
Emma Pettifer | 2 | |
Lisa Kimball |
Other matches between these teams
Round 2
Sun 20 Oct 2024
10:10AM
Sun 20 Oct 2024
10:10AM
Albury Swim Centre
Pool 1
Referees
Rebecca Madew; Sarah Madew
Round 3
Fri 25 Oct 2024
6:00PM
Fri 25 Oct 2024
6:00PM
WAVES
Pool 1
Referees
Neil Smith; Seth Booth
Round 10
Sun 15 Dec 2024
9:30AM
Sun 15 Dec 2024
9:30AM
Albury Swim Centre
Pool 1
Referees
Seth Booth; Brooke Dickie
Round 16
Sun 23 Feb 2025
11:35AM
Sun 23 Feb 2025
11:35AM
Albury Swim Centre
Pool 1
Referees
Sarah Madew; Bronwyn Wood