Match information
2024/25 Ovens & Murray Senior · C Grade Men · Round 9
Date & time
Sun 08 Dec 2024 1:55PM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Referees
Bronwyn WoodDaniel Booth
Match card
Wodonga MC
Name | Goals | Major Fouls |
---|---|---|
1. Hogan Locke (Goalkeeper) | ||
2. Casey Day | 1 | |
3. Ross Hutchison | 1 | |
4. Tom Docherty | 2 | |
5. Fletcher Denniss | ||
6. Ben Todd | 1 | 2 |
7. Julian Davey | ||
8. Paul Ginnivan | 1 | |
9. Rhys Menz | ||
10. Chris Todd | 1 | |
11. Anthony LIND | 1 | |
Fill-ins | Goals | Major Fouls |
Sharks MC
Name | Goals | Major Fouls |
---|---|---|
1. Jarrod Dyde (Goalkeeper) | ||
2. Thomas Lefoe | ||
3. Jack Scolyer | ||
4. Tom Wells | ||
5. Nicholas Allan | ||
6. Tom Hogan | ||
7. Isaiah Manuaifua | 1 | |
8. Liam Hutchinson | 1 | |
9. Geordie Makeham | ||
10. Charlie Fletcher | ||
11. Jack Taylor | ||
12. Koda Walsh-Hay | ||
13. Jack Clancy | 1 | |
14. Harrison Howard | ||
15. Jesse Makeham | ||
16. Duke Wilkerson | 1 | |
17. Jack Fletcher | ||
18. Benjamin Darmody | ||
Fill-ins | Goals | Major Fouls |
Jack Fletcher | 3 | 1 |
Other matches between these teams
Round 2
Sun 20 Oct 2024
12:35PM
Sun 20 Oct 2024
12:35PM
Referees
Scott Walters; Neil Smith