Match information
2024/25 Ovens & Murray Senior · B Grade Women · Round 4
Date & time
Sun 03 Nov 2024 11:35AM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Referees
Koda Walsh-HayRebecca Madew
Match card
Wodonga WB
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Jennifer Farrington (Goalkeeper) | ||
Attended 2. Remi Little | 1 | |
Did not attend 3. Ally Schwarz | ||
Did not attend 4. Lucy Williams | ||
Did not attend 5. Rose McKenzie-McHarg | ||
Attended 6. Isla Kirk | 1 | |
Did not attend 7. Michelle Fell | ||
Attended 8. Sara Lucey | ||
Attended 9. Ivy Edwards | 1 | |
Did not attend 10. Georgina Macaulay | ||
Attended 11. Jenni Zielinski | ||
Attended 12. Perri Randall | 5 | |
Attended 13. Georgia Martin | ||
Did not attend 14. Louisa Griffith | ||
Attended 15. Jordyn Auel (#23) | 1 | |
Did not attend 16. Emily Potter (#24) | ||
Did not attend 17. Claire Twomey (#25) | ||
Did not attend 18. Philippa Barclay (#26) | ||
Did not attend 19. Melissa Di Donato (#27) | ||
Did not attend 20. Jocelyn Ziebell (#28) | ||
Did not attend 21. Jessica Harris (#29) | ||
Did not attend 22. Lisa Walker (#30) | ||
Did not attend 23. Fiona Fell (#31) | ||
Fill-ins | Goals | Major Fouls |
Claire Twomey | ||
Albury Tigers Black WB
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Olivia Gallaway (Goalkeeper) | ||
Did not attend 2. Lisa Kimball (#3) | ||
Attended 3. Chloe Luhrs (#4) | 1 | |
Did not attend 4. Emma Pettifer (#5) | ||
Attended 5. Stephanie Crawshaw (#7) | ||
Did not attend 6. Ellie Avage (#8) | ||
Attended 7. Brooke Johnson (#9) | ||
Attended 8. Meg Mcinnes (#10) | 5 | |
Attended 9. Lucy Mcinnes (#11) | 2 | |
Did not attend 10. Kira Dawson (#12) | ||
Attended 11. Brianna Dawson (#13) | ||
Fill-ins | Goals | Major Fouls |
Emma Pettifer | ||
Lisa Kimball | 1 |
Other matches between these teams
Round 7
Sun 24 Nov 2024
9:30AM
Sun 24 Nov 2024
9:30AM
Referees
Imogen Booth; Wil Gavrilovic
Round 14
Sun 09 Feb 2025
9:30AM
Sun 09 Feb 2025
9:30AM
WAVES
Pool 1
Referees
Seth Booth; Rebecca Madew