Match information
2024/25 Ovens & Murray Senior · C Grade Women · Round 4
Date & time
Fri 01 Nov 2024 6:35PM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Referees
Brendan DickieCharlie Murphy
Match card
Sharks WC
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Samara Walch (Goalkeeper) | ||
Attended 2. Ashley Gretton (#3) | 1 | |
Attended 3. Marnie Ladanay (#4) | 1 | |
Did not attend 4. Georgina Barr-Smith (#5) | ||
Did not attend 5. Bella Gogoll (#6) | ||
Attended 6. Charlotte Ladanay (#7) | 3 | |
Attended 7. Abbey Stephenson (#8) | ||
Attended 8. Annabel Cavagna | 1 | |
Did not attend 9. Eliza Kelly (#10) | ||
Did not attend 10. Isabelle Blackburne (#11) | ||
Did not attend 11. Katie Lyon (#12) | ||
Did not attend 12. Niamh Boyer (#13) | ||
Did not attend 13. Jodi Spice (#14) | ||
Did not attend 14. Jaime Gould (#15) | ||
Fill-ins | Goals | Major Fouls |
Hamarni Walsh-Hay | 2 | 1 |
Jaime Gould | 1 |
NS Stingrays WC
Name | Goals | Major Fouls |
---|---|---|
Did not attend 1. Alice Bell | ||
Attended 2. Mikayla Patterson | 1 | |
Attended 3. Debra Harvey | 1 | |
Attended 4. Ellie Rolfe | 1 | |
Attended 5. Jenny Moreland | ||
Attended 6. Emily Bullivant | 1 | |
Attended 7. Kali Heffernan | 1 | |
Attended 8. Megan Thomas | ||
Attended 9. Sherree Morey | 1 | |
Attended 10. Milla Davey | 1 | 1 |
Attended 11. Paige Mott | 1 | |
Attended 12. Sarah Woodland (#13) | ||
Did not attend 13. Poppy Fruean (#14) | ||
Attended 14. Ruby Hilton (#15) | 1 | |
Did not attend 15. Isabella Brennan (#16) | ||
Did not attend 16. Molly Davies (#17) | ||
Did not attend 17. Jennie Bell (#18) | ||
Did not attend 18. Jamieson Comte (#19) | ||
Did not attend 19. Evie Woods (#20) | ||
Fill-ins | Goals | Major Fouls |
Other matches between these teams
Round 13
Sun 02 Feb 2025
10:50AM
Sun 02 Feb 2025
10:50AM
Referees
Danielle Cale; Matilda Walters