Match information
2024/25 Ovens & Murray Senior · C Grade Women · Round 3
Date & time
Sun 27 Oct 2024 12:50PM
Venue
WAVES8 Mactier Ave, Wodonga VIC 3690
Subvenue
Pool 1
Referees
Sarah MadewWil Gavrilovic
Match card
Wodonga Blue WC
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Sydney Wilson (Goalkeeper) | ||
Did not attend 2. Amiani May | ||
Did not attend 3. Abby Tuffin | ||
Attended 4. Chelsea McGuire | ||
Attended 5. Michelle Huntley | 1 | |
Attended 6. Yvette Underhill | ||
Attended 7. Helen Strang | ||
Did not attend 8. Remi Little | ||
Did not attend 9. Louisa Griffith | ||
Did not attend 10. Ailish Moran | ||
Attended 11. Abbey Hanes | 2 | |
Attended 12. Katie Towell | ||
Attended 13. Fiona Fell | 1 | |
Attended 14. Olivia McKie | ||
Attended 15. Chloe Richardson | ||
Attended 16. Bella Bowles | ||
Attended 17. Semia May | ||
Fill-ins | Goals | Major Fouls |
Remi Little | 1 | |
Removed from team | Goals | Major Fouls |
Sharks WC
Name | Goals | Major Fouls |
---|---|---|
Attended 1. Samara Walch (Goalkeeper) | ||
Did not attend 2. Ashley Gretton (#3) | ||
Attended 3. Marnie Ladanay (#4) | 1 | |
Did not attend 4. Georgina Barr-Smith (#5) | ||
Attended 5. Bella Gogoll (#6) | 6 | |
Attended 6. Charlotte Ladanay (#7) | 4 | 1 |
Did not attend 7. Abbey Stephenson (#8) | ||
Did not attend 8. Annabel Cavagna | ||
Attended 9. Eliza Kelly (#10) | 2 | |
Attended 10. Isabelle Blackburne (#11) | ||
Did not attend 11. Katie Lyon (#12) | ||
Attended 12. Niamh Boyer (#13) | 1 | |
Fill-ins | Goals | Major Fouls |
Hamarni Walsh-Hay | ||
Removed from team | Goals | Major Fouls |
Jaime Gould |