Match information
2024/25 Ovens & Murray Senior · C Grade Women · Round 2
Date & time
Sun 20 Oct 2024 10:50AM
Venue
Albury Swim Centre441 Wodonga Pl, Albury NSW 2640
Referees
Katherine KingSarah Madew
Match card
Albury Tigers Orange WC
Name | Goals | Major Fouls |
---|---|---|
1. Charlotte Towner (#2) | ||
2. Mikaela Gould (#3) | 4 | |
3. Sarah Bradbury (#4) | ||
4. Alice Edwards (#5) | 1 | |
5. Bronwyn Wood (#6) | ||
6. Janine Howard (#7) | 2 | |
7. Hannah Perry (#9) | ||
8. Natasha Dye (#11) | ||
9. Zoe Singer (#12) | ||
10. Emily Lescun (#13) | 1 | |
11. Lyla Lescun-Davies (#14) | 1 | |
12. Emily Wilson (#15) | ||
13. Amy Gledhill (#16) | ||
Fill-ins | Goals | Major Fouls |
Hannah Perry | ||
Albury Tigers Yellow WC
Name | Goals | Major Fouls |
---|---|---|
1. Rosalea Bell (Goalkeeper) | ||
2. Grace Clift (#3) | 1 | |
3. Peta Campbell (#7) | ||
4. Chelsea Alvey (#9) | ||
5. Sara Clift (#12) | ||
6. Catherine Farrelly (#13) | ||
7. Isabelle Cozens (#14) | ||
8. Mia Knight (#15) | ||
9. Mia Anschaw (#16) | ||
10. Heather Binskin (#17) | ||
11. Hayley Anschaw (#18) | ||
12. Broady Thomas (#19) | ||
13. Elisa Hudson (#20) | ||
Fill-ins | Goals | Major Fouls |
Broady Thomas | 1 | |
Catherine Farrelly | 1 | |
Hayley Anschaw | 1 | |
Mia Anschaw | ||
Mia Knight |
Other matches between these teams
Round 11
Sun 12 Jan 2025
11:25AM
Sun 12 Jan 2025
11:25AM