Club Flags
CLUB FLAGS
YEAR | GRADE | STATUS |
---|---|---|
VICTORIAN AMATEUR HOCKEY ASSOCIATION (UNTIL 1982) | ||
1968 | E SOUTH | PREMIERS |
1970 | E SOUTH | RUNNERS-UP |
1970 | D SOUTH | PREMIERS |
1972 | E SOUTH | RUNNERS-UP |
1974 | A 4 | PREMIERS |
1974 | C 3 | PREMIERS |
1974 | E 2 | RUNNERS-UP |
1975 | B 3 | PREMIERS |
1980 | A 3 (SUMMER COMPETITION) | PREMIERS |
1981 | A 3 (SUMMER COMPETITION) | PREMIERS |
1981 | C.B.A. CONSOLATION CUP * | RUNNERS-UP |
1982 | METRO SOUTH F | PREMIERS |
1982 | STATE LEAGUE 4 | RUNNERS-UP |
VICTORIAN HOCKEY ASSOCIATION (1983 - 2002) | ||
1983 | A 3 (SUMMER COMPETITION) | RUNNERS-UP |
1983 | C (MOOMBA CARNIVAL) ** | WINNERS |
1983 | E SOUTH | RUNNERS-UP |
1984 | D (SOUTH DISTRICT) | RUNNERS-UP |
1985 | STUART SURRIDGE CUP *** | RUNNERS-UP |
1985 | D (CENTRAL DISTRICT) | PREMIERS |
1986 | DIV 3 (MOOMBA CARNIVAL) ** | WINNERS |
1986 | STATE LEAGUE 4 | RUNNERS-UP |
1986 | C (EASTERN DISTRICT) | PREMIERS |
1986 | A (EASTERN DISTRICT) | RUNNERS-UP |
1990 | METRO A SOUTH | RUNNERS-UP |
1992 | METRO 3 SOUTH | RUNNERS-UP |
1992 | VETERANS D EAST | RUNNERS-UP |
1993 | VETERANS D EAST | PREMIERS |
2002 | STATE LEAGUE 5 | PREMIERS |
HOCKEY VICTORIA (2003 ONWARDS) | ||
2003 / 2004 | WAVERLEY (SUMMER COMPETITION) | PREMIERS |
2004 | METRO 3 SOUTH | PREMIERS |
2007 | METRO 3 SOUTH | RUNNERS-UP |
2008 | STATE LEAGUE 5 | RUNNERS-UP |
2011 | STATE LEAGUE 5 | PREMIERS |
2012 | WOMEN'S METRO 4 SOUTH | RUNNERS-UP |
2016 | WOMEN'S METRO A SOUTH | PREMIERS |
2019 | WOMEN'S METRO A | PREMIERS |
NOTES TO ACCOMPANY CLUB FLAG LISTING:
* In 1981, the Club had great success in the annual C.B.A. (Commonwealth Bank of Australia) Cup tournament. After losing the first round 0-4 to Border Districts, the team went right through the Consolation Cup competition to the Grand Final. We were very unfortunate in the Grand Final and lost 0-1 to C.B.C. As the competition is open to teams from any grade, this was a fantastic result for our State League 4 team!
** OHA Hockey Club first entered the Moomba Carnival in 1970. It was held over the first 2 weekends of March, coinciding with the Moomba Festival in Melbourne and for Clubs was the perfect pre-season competition. There were round-robin matches on the first Sunday of Moomba, and then knock-out matches on the second Sunday. Venues over the years included grass grounds at Elsternwick Park, Albert Park Lake and the old State Hockey Centre at Parkville. Finals of the Carnival were played on the Monday of the Labour Day weekend.
*** The Stuart Surridge Cup was played on a Sunday during the Winter season by all A-division teams (pre-State League). Its name changed over the years, even being called the VHA Cup. Stuart Surridge was a sporting equipment manufacturer including hockey sticks; better known today as SS Sports.