Match information
Masters Pool B · Pool B · Round 2
Date & time
Sun 09 Mar 2025 15:50
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D4
Match card
Vicsens Senior
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Susan J. | |||
Attended 2. Chris M. | |||
Did not attend 3. Carolyn C. | |||
Attended 4. Dianne H. | |||
Attended 5. Donna H. | |||
Attended 6. Lorraine M. | |||
Attended 7. Kerri M. | |||
Attended 8. Lynne S. | |||
Attended 9. Denise (aka Dee) D. | |||
Attended 10. Tammy M. | |||
Attended 11. Jo H. | |||
Attended 12. Judith Y. |