Match information
Masters Pool B · Pool B · Round 2
Date & time
Sun 09 Mar 2025 12:10
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D2
Match card
Vicsens Senior
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Susan J. | |||
Attended 2. Chris M. | |||
Attended 3. Carolyn C. | |||
Attended 4. Dianne H. | |||
Attended 5. Donna H. | |||
Attended 6. Lorraine M. | |||
Attended 7. Kerri M. | |||
Attended 8. Lynne S. | |||
Attended 9. Denise (aka Dee) D. | |||
Attended 10. Tammy M. | |||
Attended 11. Jo H. | |||
Attended 12. Judith Y. | |||
Recycle relics
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Belinda M. | |||
Attended 2. Eliesha G. | |||
Attended 3. Brenda H. | |||
Did not attend 4. Sharon S. | |||
Attended 5. Kelly H. | |||
Attended 6. Kaylene W. | |||
Attended 7. Stephanie A. | |||
Attended 8. Karen M. | |||
Did not attend 9. Megan A. | |||
Attended 10. Sarrna L. | |||
Attended 11. Paula R. | |||
Did not attend 12. Helen M. | |||
Attended 13. Louise M. | |||
Did not attend 14. Chantelle O. | |||
Did not attend 15. Ann G. | |||
Attended 16. Sarah F. |