Match information
Masters Pool B · Pool B · Round 2
Date & time
Sun 09 Mar 2025 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D3
Match card
Recycle relics
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Belinda M. | |||
Attended 2. Eliesha G. | |||
Attended 3. Brenda H. | |||
Did not attend 4. Sharon S. | |||
Attended 5. Kelly H. | |||
Attended 6. Kaylene W. | |||
Attended 7. Stephanie A. | |||
Attended 8. Karen M. | |||
Did not attend 9. Megan A. | |||
Attended 10. Sarrna L. | |||
Attended 11. Paula R. | |||
Attended 12. Helen M. | |||
Attended 13. Louise M. | |||
Did not attend 14. Chantelle O. | |||
Did not attend 15. Ann G. | |||
Attended 16. Sarah F. |
Eastern Raiders Black
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jackie C. | |||
Attended 2. Anna C. | |||
Did not attend 3. Sheryl E. | |||
Attended 4. Judith L. | |||
Attended 5. Kellie M. | |||
Attended 6. Jacqueline P. | |||
Attended 7. Robyn R. | |||
Attended 8. Sharon S. | |||
Attended 9. Carolyn S. | |||
Attended 10. Raelene M. | |||
Attended 11. Mary-Anne T. | |||
Attended 12. Jennifer G. | |||
Attended 13. Therese W. | |||
Other matches between these teams
Grand Finals
Mon 10 Mar 2025
10:30
Mon 10 Mar 2025
10:30
NTSA Grounds
D1