Match information
Masters Pool B · Pool B · Round 1
Date & time
Sat 08 Mar 2025 08:30
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D5
Match card
Vicsens Senior
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Susan J. | |||
Attended 2. Chris M. | |||
Attended 3. Carolyn C. | |||
Attended 4. Dianne H. | |||
Did not attend 5. Donna H. | |||
Attended 6. Lorraine M. | |||
Attended 7. Kerri M. | |||
Attended 8. Lynne S. | |||
Attended 9. Denise (aka Dee) D. | |||
Attended 10. Tammy M. | |||
Did not attend 11. Jo H. | |||
Did not attend 12. Judith Y. | |||
Eastern Raiders Black
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jackie C. | |||
Attended 2. Anna C. | |||
Did not attend 3. Sheryl E. | |||
Attended 4. Judith L. | |||
Attended 5. Kellie M. | |||
Attended 6. Jacqueline P. | |||
Attended 7. Robyn R. | |||
Attended 8. Sharon S. | |||
Attended 9. Carolyn S. | |||
Attended 10. Raelene M. | |||
Attended 11. Mary-Anne T. | |||
Attended 12. Jennifer G. | |||
Attended 13. Therese W. |