Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 14:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D6
Match card
Monash Magic
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Claire H. | |||
Attended 2. Hoang H. | |||
Attended 3. Jocelyn W. | |||
Attended 4. Natalie C. | |||
Attended 5. Susan M. | |||
Attended 6. Vicki B. | |||
Attended 7. Shelley H. | |||
Attended 8. Kosana V. | |||
Attended 9. Daina C. | |||
Did not attend 10. Mary S. | |||
Did not attend 11. Leanne T. | |||
Did not attend 12. Marilyn K. | |||
Attended 13. Anna P. |
Eastern Raiders Red
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Did not attend 1. Annette P. | |||
Attended 2. Vicki B. | |||
Attended 3. Amber H. | |||
Attended 4. Anna D. | |||
Attended 5. Stacey E. | |||
Attended 6. Kylie M. | |||
Attended 7. Karyn M. | |||
Did not attend 8. Jill R. | |||
Attended 9. Claire S. | |||
Attended 10. Fiona T. | |||
Attended 11. Doreen H. | |||
Attended 12. Jodi M. | |||
Attended 13. Megan H. |