Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 14:00
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D5
Match card
Burnie
Golden Girls
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Karen F. | |||
Did not attend 2. Alyce L. | |||
Did not attend 3. Lee B. | |||
Attended 4. Mandy J. | |||
Attended 5. Lissy H. | |||
Attended 6. Caitlyn W. | |||
Attended 7. PAIGE G. | |||
Attended 8. Melissa G. | |||
Did not attend 9. Christine H. | |||
Attended 10. Monika K. | |||
Attended 11. Emily W. | |||
Attended 12. Sandra M. | |||
Attended 13. Tracey H. |