Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 12:10
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D5
Match card
Casey 2 Cans
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jacquelyn D. | |||
Attended 2. Emma A. | |||
Attended 3. Stacey P. | |||
Attended 4. Colleen S. | |||
Attended 5. Emma J. | |||
Attended 6. Amanda C. | |||
Attended 7. Melissa C. | |||
Attended 8. Michelle B. | |||
Attended 9. Kim S. | |||
Attended 10. Holly L. | |||
Attended 11. Eva H. | |||
Did not attend 12. Ashleigh C. |
Vicsens Jr
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Sue D. | |||
Attended 2. Heather M. | |||
Attended 3. Wenda D. | |||
Attended 4. Rosie G. | |||
Attended 5. Rosemary H. | |||
Attended 6. Jodie D. | |||
Did not attend 7. Leanne D. | |||
Attended 8. Melissa L. | |||
Attended 9. Joanne W. | |||
Attended 10. Virginia M. | |||
Did not attend 11. Angela M. | |||
Attended 12. Hiroko B. |