Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 12:10
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D1
Match card
Golden Girls
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Karen F. | |||
Attended 2. Alyce L. | |||
Attended 3. Lee B. | |||
Attended 4. Mandy J. | |||
Attended 5. Lissy H. | |||
Attended 6. Caitlyn W. | |||
Attended 7. PAIGE G. | |||
Attended 8. Melissa G. | |||
Attended 9. Christine H. | |||
Attended 10. Monika K. | |||
Attended 11. Emily W. | |||
Attended 12. Sandra M. | |||
Attended 13. Tracey H. |
Monash Magic
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Claire H. | |||
Attended 2. Hoang H. | |||
Attended 3. Jocelyn W. | |||
Attended 4. Natalie C. | |||
Attended 5. Susan M. | |||
Attended 6. Vicki B. | |||
Attended 7. Shelley H. | |||
Attended 8. Kosana V. | |||
Attended 9. Daina C. | |||
Attended 10. Mary S. | |||
Attended 11. Leanne T. | |||
Attended 12. Marilyn K. | |||
Attended 13. Anna P. |