Match information
Masters Pool A · Pool A · Round 3
Date & time
Sun 09 Mar 2025 10:20
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D5
Match card
Casey 2 Cans
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jacquelyn D. | |||
Attended 2. Emma A. | |||
Attended 3. Stacey P. | |||
Attended 4. Colleen S. | |||
Attended 5. Emma J. | |||
Attended 6. Amanda C. | |||
Attended 7. Melissa C. | |||
Attended 8. Michelle B. | |||
Attended 9. Kim S. | |||
Attended 10. Holly L. | |||
Attended 11. Eva H. | |||
Did not attend 12. Ashleigh C. | |||
Guardians
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Amy W. | |||
Did not attend 2. Shelley B. | |||
Attended 3. Morgan W. | |||
Attended 4. Mellanie G. | |||
Attended 5. Brooke K. | |||
Attended 6. Erika B. | |||
Attended 7. Maria S. | |||
Attended 8. Alison W. | |||
Attended 9. Narelle S. | |||
Attended 10. Elizabeth V. | |||
Attended 11. Renae A. | |||
Did not attend 12. Lisa B. | |||
Attended 13. Lauren S. |