Match information
Masters Pool A · Pool A · Round 2
Date & time
Sat 08 Mar 2025 15:50
Venue
NTSA GroundsChurchill Park Dr, Invermay TASMANIA 7248
Subvenue
D4
Match card
Confusion
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Jo-Ann M. | |||
Attended 2. Rebecca A. | |||
Attended 3. Helen T. | |||
Attended 4. Louise P. | |||
Attended 5. Heather C. | |||
Attended 6. Carla M. | |||
Attended 7. Shirley S. | |||
Attended 8. Selene E. | |||
Attended 9. Alison W. | |||
Attended 10. Kim E. | |||
Golden Girls
Name | Saints | Eagles | Home Runs |
---|---|---|---|
Attended 1. Karen F. | |||
Attended 2. Alyce L. | |||
Attended 3. Lee B. | |||
Attended 4. Mandy J. | |||
Attended 5. Lissy H. | |||
Attended 6. Caitlyn W. | |||
Attended 7. PAIGE G. | |||
Attended 8. Melissa G. | |||
Attended 9. Christine H. | |||
Attended 10. Monika K. | |||
Attended 11. Emily W. | |||
Attended 12. Sandra M. | |||
Did not attend 13. Tracey H. |